| Num | Name |
| 1020 | HIGH JR/A-O JUMPER CLASSIC - II, 2(A) |
| 1025 | LOW AMATEUR-OWNER JUMPER CLASSIC - II, 2(B) |
| 1001 | $100,000 WOODLEA FARMS ADIRONDACK GRAND PRIX |
| Num | Name |
| 1005 | 1.30M/1.35M JUMPER - II, 2(C) |
| 1000 | $30,000 ESI JUMPER CLASSIC - II, 2(A) |
| 1022 | HIGH JR/AO JUMPER - II, SEC. 1 |
| 1027 | LOW AMATEUR-OWNER JUMPER - II, SEC. 1 |
| Num | Name |
| 1002 | LAKE PLACID CVB 1.40M JUMPER - II, 2(C) |
| 1004 | BEACON HILL TRANSPORT 1.35M JUMPER - II, 2(B) |
| 1007 | 1.30 M JUMPER - II, SEC. 1 |
| 1026 | LOW AMATEUR-OWNER JUMPER - II, 2(B) |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.