| Num | Name |
| 1015 | YJC 7 YO JUMPER QUALIFIER - II, 2(A) |
| 1040 | HIGH JUNIOR JUMPER CLASSIC - II, 2(A) |
| 1020 | HIGH AMATEUR-OWNER JUMPER CLASSIC - II, 2(A) |
| 1001 | $75,000 GRAND PRIX OF LAKE PLACID |
| Num | Name |
| 1500 | USHJA INTERNATIONAL HUNTER DERBY |
| Num | Name |
| 1004 | LAKE PLACID SUMMIT 1.35M - II, 2(B) |
| Num | Name |
| 1007 | 1.30M JUMPER - II, SEC. 1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.