Adirondack Horse Show
July 8 - 13, 2014
1005 WPTZ News Channel 5 1.35M Jumper - II, Sec. 1
Plc | # | Rider Horse |
Score | Time | |
1 | 1280 | TODD MINIKUS ZZ TOP |
0.00 | 62.327 | |
2 | 297 | LAURA CHAPOT OUT OF IRELAND |
0.00 | 62.751 | |
3 | 1365 | LAURA BOWERY HOME JAMES |
0.00 | 63.678 | |
4 | 737 | JIMMY TORANO BENTLEY |
0.00 | 64.910 | |
5 | 218 | KELSEY THATCHER DULF VAN DEN BISSCHOP |
0.00 | 65.487 | |
6 | 1285 | JIMMY TORANO DHM GOLDEN SUN |
0.00 | 68.133 | |
7 | 812 | JULIE WELLES RAMSES DU LAVILLON |
0.00 | 71.075 | |
8 | 796 | MICHAEL MORRISSEY CANTU V |
2.00 | 73.122 | |
9 | 652 | ADAM PRUDENT SI BELLA |
4.00 | 59.924 | |
10 | 295 | LAURA CHAPOT UMBERTO |
4.00 | 60.217 | |
11 | 830 | CATHERINE TYREE FREE STYLE VAN POLDERHOF |
4.00 | 63.653 | |
12 | 20 | ANNE KURSINSKI HEART OF GOLD |
4.00 | 64.452 | |
T13 | 26 | JOHNATHAN CORRIGAN BELLA DONNA |
ELIM. | ||
T13 | 417 | TIMOTHY HOOKER APOLLO |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.