Adirondack Horse Show
July 8 - 13, 2014
1002 Lake Placid CVB 1.40M Speed Stake - III
Plc | # | Rider Horse |
Score | Time | |
1 | 293 | LAURA CHAPOT ZEALOUS |
59.864 | ||
2 | 298 | LAURA CHAPOT BRADBERRY |
60.411 | ||
3 | 1196 | BLAIR WILLMER WEDNESDAY MORNING |
64.678 | ||
4 | 349 | DEVIN RYAN COOPER |
66.020 | ||
5 | 351 | DEVIN RYAN C'HAVINIA |
67.420 | ||
6 | 1098 | MATTIAS TROMP BLOOM Z |
67.487 | ||
7 | 655 | ADAM PRUDENT JOY RIDE |
68.172 | ||
8 | 292 | LAURA CHAPOT SHOOTING STAR |
68.537 | ||
9 | 1246 | TODD MINIKUS CALYPTRA Z |
68.745 | ||
10 | 817 | JULIE WELLES BRAZIL |
71.049 | ||
11 | 1263 | MAX AMAYA CARTIER |
75.388 | ||
12 | 29 | BRIAN SWEENEY WIDNY |
81.033 | ||
13 | 1024 | PAUL O'SHEA SKARA GLEN'S SIENNA |
93.676 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.