Country Heir Horse Show II
Lexington KY
346 $500 Young Jumpers 6yo 1.25m II.2.1
Plc | # | Rider Horse |
Score | Time | |
1 | 550 | NICOLE SHAHINIAN-SIM APRIL MOON |
0.00 | 56.835 | |
2 | 1095 | DAVID Q. BEISEL CUMANA |
0.00 | 56.920 | |
3 | 319 | CHAD WATRIDGE MR. SNUFFLEUPAGUS |
0.00 | 63.309 | |
4 | 503 | ROBERT MENDOZA IVANHOE B |
0.00 | 63.790 | |
5 | 735 | P. EMANUEL SCHROETER KAHLUA |
0.00 | 67.099 | |
6 | 1365 | AARON VALE DANGER MOUSE |
0.00 | 68.487 | |
7 | 633 | RICHARD L. RINEHART CHANEL |
4.00 | 56.813 | |
8 | 925 | SHELBY PATANELLA ACORADA |
4.00 | 60.802 | |
9 | 535 | DAVID Q. BEISEL VIGILANTE |
4.00 | 63.090 | |
10 | 59 | SARAH BAGWORTH CARANDO Z |
4.00 | 64.424 | |
11 | 2 | ANDREW C. WELLES CHECKLAND |
4.00 | 64.943 | |
12 | 1211 | WILLIE TYNAN IAGO JSF |
8.00 | 70.224 | |
13 | 548 | MARK BLUMAN ABBEY ROAD |
12.00 | 71.757 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.