Country Heir Horse Show II
Lexington KY
315 High Schooling Jumpers 1.15m II
Plc | # | Rider Horse |
Score | Time | |
T1 | 3 | ANDREW C. WELLES CHIANTI AS |
0.00 | 72.588 | |
T1 | 304 | ALISON REGISTER BROMANCE |
0.00 | 70.372 | |
T1 | 468 | LORCAN GALLAGHER CILKE QUALITY SC |
0.00 | 70.456 | |
T1 | 488 | BRITTNI RAFLOWITZ FLIPPER D'OR |
0.00 | 70.196 | |
T1 | 610 | MAURO ATZERI SIMPATICA 33 |
0.00 | 71.211 | |
T1 | 613 | RICHARD RINEHART SCHROEDER |
0.00 | 68.677 | |
T1 | 1310 | ALEJANDRO KAROLYI CODEA |
0.00 | 71.139 | |
T1 | 455 | TAYLOR REPCHICK CARETANA BZ |
0.00 | 63.715 | |
T1 | 623 | RICHARD L. RINEHART POKER FACE |
0.00 | 67.459 | |
T1 | 626 | RICHARD L. RINEHART JULIO |
0.00 | 65.838 | |
T1 | 631 | RICHARD L. RINEHART CONTESSA |
0.00 | 69.027 | |
T1 | 636 | RICHARD RINEHART SPUR O' THE MOMENT |
0.00 | 69.570 | |
T1 | 658 | ABBY EVANS JANITZIO |
0.00 | 67.755 | |
T1 | 676 | CHRIS M. EWANOUSKI PRESCOTT 3 |
0.00 | 71.699 | |
T1 | 758 | BARBARA BANCROFT ACORN |
0.00 | 67.712 | |
T1 | 14 | JENNIFER L. NADALIN SAMBALITA |
0.00 | 65.864 | |
T1 | 877 | ALISON ROBITAILLE CALLIANDRA |
0.00 | 67.872 | |
T1 | 971 | LUIS F. LARRAZABAL OPIUM |
0.00 | 72.505 | |
T1 | 1146 | SABRINA RIVERA COUNT MISTERY |
0.00 | 70.047 | |
T1 | 1155 | DAISY FARISH ORNELLA R |
0.00 | 66.754 | |
T1 | 1197 | MATT MURPHY CONSULADO |
0.00 | 62.751 | |
T1 | 1219 | DENISE C. WILSON LAST EL COCO |
0.00 | 69.480 | |
T1 | 1308 | DALI |
0.00 | 68.991 | |
T1 | 1315 | ABBYGALE M. FUNK CALIMERO |
0.00 | 71.574 | |
T1 | 1363 | AARON VALE ZIPPO II |
0.00 | 69.599 | |
T1 | 1373 | ALEXA EHLERS WENATCHEE |
0.00 | 63.581 | |
T1 | 1374 | CARLOS QUINONES JANUMAN |
0.00 | 69.951 | |
T1 | 1385 | CARLOS QUINONES PLUTON |
0.00 | 69.409 | |
T1 | 1400 | ANN FRANCIS RENTIER |
0.00 | 72.892 | |
T1 | 1410 | ALEX GRANATO WEXFORD 87 |
0.00 | 72.305 | |
T1 | 214 | CHRIS M. EWANOUSKI GOOD LUCK SCAPPINO |
0.00 | 72.416 | |
32 | 1366 | COOPER DEAN AMAROSA |
1.00 | 74.859 | |
T33 | 545 | DIEGO MUYSHONDT AMANDA LADY |
4.00 | 72.243 | |
T33 | 4 | JENNIFER NELSON BOB DES BAUMEISTER |
4.00 | 66.685 | |
T33 | 799 | DANA E. WILLE MACH 5 |
4.00 | 67.060 | |
T33 | 910 | AUDREY MUSCARI CARTOGRANA |
4.00 | 73.658 | |
T33 | 1096 | DAVID Q. BEISEL RUGGERO |
4.00 | 69.131 | |
T33 | 1217 | DENISE C. WILSON CASSITA 10 |
4.00 | 70.012 | |
T33 | 1309 | JORGE VERSWYVEL BELIVE |
4.00 | 69.696 | |
T33 | 1311 | CRAIG S. SHEGOG THE WIZARD |
4.00 | 72.817 | |
T33 | 45 | BERNADETTE MULLIKEN RUSSIAN HILL |
4.00 | 73.675 | |
T33 | 1415 | HELEN JULIANOV MISSISSIPPI |
4.00 | 71.193 | |
T33 | 179 | CALLIE SCHOTT BISHOPSHALL JENNY |
4.00 | 67.132 | |
T33 | 248 | GINNY JOYNER BOYANCY |
4.00 | 70.326 | |
T45 | 555 | LEXY REED OLIVIA |
8.00 | 67.483 | |
T45 | 823 | DALLAS MACK MARQUES DE GUILLON |
8.00 | 73.884 | |
47 | 186 | CALLIE SCHOTT CARTANO II |
9.00 | 74.033 | |
48 | 44 | BERNADETTE MULLIKEN RAFA 10 |
18.00 | 87.355 | |
49 | 663 | LAUREL ZAUDERER VICTORIANO |
23.00 | 92.794 | |
50 | 859 | ALEX GRANATO SHERGRAAF |
40.00 | 109.396 | |
T51 | 549 | MARK BLUMAN AKUNA MATTATA |
ELIM. | ||
T51 | 1031 | LUIS F. LARRAZABAL CINDERELLA DR |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.