Country Heir Horse Show II
Lexington KY
314 High Schooling Jumpers 1.15m II
Plc | # | Rider Horse |
Score | Time | |
T1 | 1280 | DAVID Q. BEISEL FIVE STAR |
0.00 | 67.425 | |
T1 | 40 | JENNIFER NELSON CREATA VAN TEN BIESEN |
0.00 | 66.061 | |
T1 | 44 | BERNADETTE MULLIKEN RAFA 10 |
0.00 | 70.469 | |
T1 | 45 | BERNADETTE MULLIKEN RUSSIAN HILL |
0.00 | 76.115 | |
T1 | 131 | DEREK BRAUN LISBON |
0.00 | 68.646 | |
T1 | 154 | ALAN KOROTKIN CANTUS D |
0.00 | 72.790 | |
T1 | 173 | MARCELO MORALES ISABELLA |
0.00 | 72.273 | |
T1 | 179 | CALLIE SCHOTT BISHOPSHALL JENNY |
0.00 | 68.553 | |
T1 | 186 | CALLIE SCHOTT CARTANO II |
0.00 | 75.396 | |
T1 | 214 | CHRIS M. EWANOUSKI GOOD LUCK SCAPPINO |
0.00 | 68.987 | |
T1 | 476 | LORCAN GALLAGHER QUILOA |
0.00 | 72.455 | |
T1 | 481 | LORCAN GALLAGHER SOLO DES FORETS |
0.00 | 71.641 | |
T1 | 663 | DANIEL BEDOYA VICTORIANO |
0.00 | 66.011 | |
T1 | 660 | DANIEL BEDOYA ZIDANE |
0.00 | 62.048 | |
T1 | 1310 | ALEJANDRO KAROLYI CODEA |
0.00 | 72.977 | |
T1 | 218 | FEDERICO SZTYRLE QUINTAGO |
0.00 | 72.355 | |
T1 | 244 | I. FEDAI VALENTIJN |
0.00 | 68.821 | |
T1 | 248 | GINNY JOYNER BOYANCY |
0.00 | 69.686 | |
T1 | 336 | STEPHEN HIRSCH CARDOZO |
0.00 | 64.336 | |
T1 | 399 | HENRY J. PFEIFFER ZYMINKA |
0.00 | 62.769 | |
T1 | 488 | BRITTNI RAFLOWITZ FLIPPER D'OR |
0.00 | 70.121 | |
T1 | 1363 | AARON VALE ZIPPO II |
0.00 | 70.453 | |
T1 | 510 | SOPHIE SIMPSON HC BELUGA |
0.00 | 66.624 | |
T1 | 512 | ANNE GARDNER CASSANDRA Z |
0.00 | 70.250 | |
T1 | 516 | SOPHIE SIMPSON TOLETT |
0.00 | 67.521 | |
T1 | 535 | DAVID Q. BEISEL VIGILANTE |
0.00 | 69.439 | |
T1 | 560 | LYRISS JAEGER ALIENTJE |
0.00 | 67.399 | |
T1 | 568 | REBECCA CONWAY BELUGA 22 |
0.00 | 70.576 | |
T1 | 631 | RICHARD L. RINEHART CONTESSA |
0.00 | 72.508 | |
T1 | 804 | MARIA YZERMAN QUITE LADY |
0.00 | 74.162 | |
T1 | 859 | ALEX GRANATO SHERGRAAF |
0.00 | 75.152 | |
T1 | 876 | ALISON ROBITAILLE CORTINA 186 |
0.00 | 73.381 | |
T1 | 905 | MARTIEN VAN DER HOEV CR GUARDIAN |
0.00 | 67.965 | |
T1 | 953 | DEVON AUERBACH NATUREL |
0.00 | 71.798 | |
T1 | 971 | LUIS F. LARRAZABAL OPIUM |
0.00 | 76.682 | |
T1 | 987 | MEREDITH E. DARST ZENITH DANCE |
0.00 | 67.400 | |
T1 | 1057 | JULIE CLEVELAND LA CUEVA |
0.00 | 65.911 | |
T1 | 1096 | DAVID Q. BEISEL RUGGERO |
0.00 | 70.791 | |
T1 | 1127 | MANUEL LECUONA NAYARITA |
0.00 | 72.625 | |
T1 | 1155 | CALLIE SCHOTT ORNELLA R |
0.00 | 72.695 | |
T1 | 1217 | DENISE C. WILSON CASSITA 10 |
0.00 | 72.350 | |
T1 | 1219 | DENISE C. WILSON LAST EL COCO |
0.00 | 74.201 | |
T1 | 1299 | MICHAEL DELIFIANDRA MODERN MUSIC |
0.00 | 71.380 | |
T1 | 1308 | JORGE VERSWYVEL DALI |
0.00 | 69.323 | |
T1 | 1309 | JORGE VERSWYVEL BELIVE |
0.00 | 71.266 | |
T1 | 1315 | ABBYGALE M. FUNK CALIMERO |
0.00 | 69.996 | |
T1 | 1381 | CARLOS QUINONES CUSCO |
0.00 | 69.325 | |
T1 | 1384 | CARLOS QUINONES TIBETANO |
0.00 | 71.852 | |
T1 | 1385 | CARLOS QUINONES PLUTON |
0.00 | 72.467 | |
T1 | 1386 | CARLOS QUINONES ENAMORE |
0.00 | 73.346 | |
T1 | 3 | ANDREW C. WELLES CHIANTI AS |
0.00 | 75.628 | |
T1 | 1400 | ANN FRANCIS RENTIER |
0.00 | 74.201 | |
T1 | 1407 | LORCAN GALLAGHER NOMINATION HASTAK |
0.00 | 70.401 | |
T1 | 1410 | ALEX GRANATO WEXFORD 87 |
0.00 | 71.762 | |
T1 | 39 | JILLIAN GORDON CASSENDRO |
0.00 | 69.238 | |
T56 | 1122 | HENRY PFEIFFER CIRO |
4.00 | 66.799 | |
T56 | 254 | TRAPP O'NEAL CLOUD 9-MS |
4.00 | 67.998 | |
T56 | 320 | CHAD WATRIDGE VOLAN |
4.00 | 74.560 | |
T56 | 676 | CHRIS M. EWANOUSKI PRESCOTT 3 |
4.00 | 70.945 | |
T56 | 758 | BARBARA BANCROFT ACORN |
4.00 | 66.603 | |
T56 | 883 | ANGELA MISCH PLAYER DE BROCELIA |
4.00 | 76.550 | |
T56 | 897 | GIBSON G. FIELD LUMINEER |
4.00 | 67.792 | |
T56 | 906 | M. VAN DER HOEVEN CR SARGENT ES |
4.00 | 61.041 | |
T56 | 1147 | JORGE VERSWYVEL HARRY POTTER |
4.00 | 69.914 | |
T56 | 1306 | HELEN JULIANOV SKAT DE SCELLON |
4.00 | 67.857 | |
T56 | 4 | JENNIFER NELSON BOB DES BAUMEISTER |
4.00 | 65.762 | |
67 | 1374 | CARLOS QUINONES JANUMAN |
7.00 | 80.200 | |
68 | 304 | AARON VALE BROMANCE |
17.00 | 90.698 | |
69 | 138 | ALAN KOROTKIN VIOLA |
23.00 | 96.767 | |
70 | 610 | MAURO ATZERI SIMPATICA 33 |
26.00 | 103.177 | |
71 | 658 | DANIEL BEDOYA JANITZIO |
34.00 | 99.754 | |
72 | 335 | STEPHEN HIRSCH COOLEYS AJ |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.