Country Heir Horse Show I
Lexington KY
315 High Schooling Jumpers 1.15m II
Plc | # | Rider Horse |
Score | Time | |
T1 | 462 | LORCAN GALLAGHER CAMPINO |
0.00 | 70.907 | |
T1 | 464 | LORCAN GALLAGHER CARISMA |
0.00 | 69.470 | |
T1 | 521 | ASHLEY FLEISCHHACKER AMOUR DU BOIS |
0.00 | 71.075 | |
T1 | 548 | SOPHIE SIMPSON ABBEY ROAD |
0.00 | 66.756 | |
T1 | 550 | GILLIAN SCOTT-KNIGHT APRIL MOON |
0.00 | 64.865 | |
T1 | 560 | LYRISS JAEGER ALIENTJE |
0.00 | 66.947 | |
T1 | 568 | REBECCA CONWAY BELUGA 22 |
0.00 | 67.320 | |
T1 | 660 | LINDSEY BEDOYA ZIDANE |
0.00 | 64.108 | |
T1 | 1242 | VICTORIA MITCHELL JUST LIKE HEAVEN |
0.00 | 60.980 | |
T1 | 39 | JILLIAN GORDON CASSENDRO |
0.00 | 67.888 | |
T1 | 722 | MICHAEL FLESCH CRISPIN |
0.00 | 66.104 | |
T1 | 734 | P. EMANUEL SCHROETER CAMILLE |
0.00 | 63.974 | |
T1 | 903 | MARTIEN VAN DER HOEV CRUZE |
0.00 | 69.984 | |
T1 | 905 | MARTIEN VAN DER HOEV CR GUARDIAN |
0.00 | 66.808 | |
T1 | 906 | M. VAN DER HOEVEN CR SARGENT ES |
0.00 | 65.555 | |
T1 | 40 | ANDREW C. WELLES CREATA VAN TEN BIESEN |
0.00 | 67.652 | |
T1 | 953 | DEVON AUERBACH NATUREL |
0.00 | 72.720 | |
T1 | 965 | SHAWN CASADY ZALOUBET K |
0.00 | 66.810 | |
T1 | 970 | JUAN ANDRES A. LARRA ALASCA LV Z |
0.00 | 65.140 | |
T1 | 1057 | JULIE CLEVELAND LA CUEVA |
0.00 | 54.072 | |
T1 | 1155 | CALLIE SCHOTT ORNELLA R |
0.00 | 68.300 | |
T1 | 1186 | TAYLOR REPCHICK CARETANA B Z |
0.00 | 64.399 | |
T1 | 1230 | LORCAN GALLAGHER NAMOS |
0.00 | 71.168 | |
T1 | 1238 | COURTNEY P. BOYD NINA |
0.00 | 67.475 | |
T1 | 173 | CHRIS M. EWANOUSKI ISABELLA |
0.00 | 68.480 | |
T1 | 1264 | ADAM OTTAMINELLI CORAL Z |
0.00 | 71.648 | |
T1 | 1363 | AARON VALE ZIPPO II |
0.00 | 70.790 | |
T1 | 1366 | COOPER DEAN AMAROSA |
0.00 | 73.748 | |
T1 | 179 | CALLIE SCHOTT BISHOPSHALL JENNY |
0.00 | 67.398 | |
T1 | 186 | CALLIE SCHOTT CARTANO II |
0.00 | 73.407 | |
T1 | 336 | JAMES A. NORTH CARDOZO |
0.00 | 64.253 | |
T32 | 1104 | WHITNEY LYON CORDINA Z |
1.00 | 74.256 | |
T32 | 1217 | DENISE C. WILSON CASSITA 10 |
1.00 | 74.646 | |
T32 | 320 | CHAD WATRIDGE VOLAN |
1.00 | 74.098 | |
T35 | 3 | ANDREW C. WELLES CHIANTI AS |
4.00 | 70.623 | |
T35 | 399 | HENRY J. PFEIFFER ZYMINKA |
4.00 | 67.237 | |
T35 | 714 | KAMMIE BERNS INSIGNIA |
4.00 | 69.269 | |
T35 | 825 | CAROLINE QUANBECK SAMBUCA |
4.00 | 72.980 | |
T35 | 835 | ABBYGALE M. FUNK ARGO Z |
4.00 | 69.225 | |
T35 | 1291 | MATT MARTIN BEAU CHIN |
4.00 | 70.893 | |
T35 | 348 | LIA J. SCRENCI VOLADO |
4.00 | 71.762 | |
42 | 1309 | JORGE VERSWYVEL BELIVE |
8.00 | 68.278 | |
43 | 926 | TRAPP O'NEAL QUEENY |
12.00 | 81.357 | |
44 | 699 | BROOKE CROZIER LEOPOLD LOWENHERZ |
13.00 | 82.701 | |
45 | 1315 | ABBYGALE M. FUNK CALIMERO |
16.00 | 77.766 | |
46 | 1246 | COREY DIENER CESPER |
36.00 | 101.214 | |
47 | 889 | MICHALA MULHERN TYLER |
40.00 | 97.855 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.