Country Heir Horse Show I
Lexington KY
314 High Schooling Jumpers 1.15m II
Plc | # | Rider Horse |
Score | Time | |
T1 | 535 | DAVID Q. BEISEL VIGILANTE |
0.00 | 76.966 | |
T1 | 184 | CALLIE SCHOTT BERKLEY |
0.00 | 78.355 | |
T1 | 193 | CALLIE SCHOTT TIGER LILY |
0.00 | 77.760 | |
T1 | 195 | CALLIE SCHOTT CINDERELLA |
0.00 | 77.057 | |
T1 | 254 | MARIEKE SLIK CLOUD 9-MS |
0.00 | 78.708 | |
T1 | 300 | KC VAN AAREM TEMPLE RUN |
0.00 | 81.846 | |
T1 | 336 | JAMES NORTH CARDOZO |
0.00 | 75.364 | |
T1 | 449 | SHELBY S. DEDO VINNEY BOY |
0.00 | 78.059 | |
T1 | 462 | LORCAN GALLAGHER CAMPINO |
0.00 | 80.086 | |
T1 | 464 | LORCAN GALLAGHER CARISMA |
0.00 | 77.454 | |
T1 | 516 | SOPHIE SIMPSON TOLETT |
0.00 | 78.474 | |
T1 | 633 | MADISON DEHAVEN CHANEL |
0.00 | 72.177 | |
T1 | 639 | BRITTNI A. RAFLOWITZ TIP TOP DU MOULIN |
0.00 | 77.269 | |
T1 | 660 | DANIEL BEDOYA ZIDANE |
0.00 | 82.970 | |
T1 | 716 | HENRY J. PFEIFFER BELUNGA |
0.00 | 77.263 | |
T1 | 731 | BRITTNEY ALLYN REMINGTON |
0.00 | 79.988 | |
T1 | 733 | P. EMANUEL SCHROETER SOUTHERN COMFORT |
0.00 | 74.630 | |
T1 | 834 | ABBYGALE M. FUNK LALIQUE |
0.00 | 69.390 | |
T1 | 897 | MARTIEN VAN DER HOEV LUMINEER |
0.00 | 76.230 | |
T1 | 900 | MARTIEN VAN DER HOEV POWER PLAY |
0.00 | 79.430 | |
T1 | 905 | MARTIEN VAN DER HOEV CR GUARDIAN |
0.00 | 79.480 | |
T1 | 32 | SOPHIE HOWELL G AND C COSMEA |
0.00 | 76.991 | |
T1 | 908 | ALISON REGISTER DOMENICA |
0.00 | 77.710 | |
T1 | 1192 | KAITLIN CAMPBELL GABRIEL |
0.00 | 81.496 | |
T1 | 1225 | EMMA SCUDDER ADVENTURE VAN DE WERF |
0.00 | 80.148 | |
T1 | 1230 | LORCAN GALLAGHER NAMOS |
0.00 | 77.152 | |
T1 | 1238 | COURTNEY P. BOYD NINA |
0.00 | 75.847 | |
T1 | 1248 | MOLLY HAY KAHLUA |
0.00 | 81.978 | |
T1 | 1363 | AARON VALE ZIPPO II |
0.00 | 79.812 | |
T1 | 39 | JILLIAN GORDON CASSENDRO |
0.00 | 77.790 | |
T1 | 40 | ANDREW C. WELLES CREATA VAN TEN BIESEN |
0.00 | 77.991 | |
T32 | 521 | ASHLEY R. FLEISCHHAC AMOUR DU BOIS |
1.00 | 83.766 | |
T32 | 608 | MAURO ATZERI EVEREST DWERSE HAGEN |
1.00 | 83.549 | |
T34 | 82 | MICHAEL DEMATTEO PORTALA |
4.00 | 82.238 | |
T34 | 185 | LORI A. CUSTER CORALINE |
4.00 | 81.770 | |
T34 | 386 | CHARLOTTE E. CLARK SARAFINA |
4.00 | 76.240 | |
T34 | 399 | HENRY J. PFEIFFER ZYMINKA |
4.00 | 79.738 | |
T34 | 411 | BOB BRAWLEY COHIBA |
4.00 | 81.100 | |
T34 | 488 | BRITTNI A. RAFLOWITZ FLIPPER D'OR |
4.00 | 76.828 | |
T34 | 31 | SOPHIE HOWELL CARDINE |
4.00 | 77.890 | |
T34 | 735 | P. EMANUEL SCHROETER KAHLUA |
4.00 | 74.810 | |
T34 | 906 | M. VAN DER HOEVEN CR SARGENT ES |
4.00 | 79.136 | |
T34 | 909 | ALISON REGISTER VIGO |
4.00 | 81.755 | |
T34 | 1104 | BRIAN WALKER CORDINA Z |
4.00 | 80.286 | |
T34 | 36 | LOUISE W. OTTEN SANTE BARBERA |
4.00 | 80.008 | |
T34 | 1310 | ALEJANDRO KAROLYI CODEA |
4.00 | 81.162 | |
T34 | 63 | MARK BLUMAN TWINKIE |
4.00 | 80.358 | |
48 | 1057 | JULIE CLEVELAND LA CUEVA |
5.00 | 87.300 | |
T49 | 926 | TRAPP O'NEAL QUEENY |
8.00 | 75.230 | |
T49 | 3 | ANDREW C. WELLES CHIANTI AS |
8.00 | 79.222 | |
T49 | 1243 | ISABELLA ANGELETTI OBERLIN |
8.00 | 90.455 | |
T49 | 1244 | ISABELLA ANGELETTI MTM CORSAIR |
8.00 | 78.088 | |
T53 | 825 | CAROLINE QUANBECK SAMBUCA |
11.00 | 89.014 | |
T53 | 663 | DANIEL BEDOYA VICTORIANO |
11.00 | 89.500 | |
T53 | 714 | KAMMIE BERNS INSIGNIA |
11.00 | 85.917 | |
56 | 290 | AARON VALE ZENITH UHS |
14.00 | 96.479 | |
57 | 560 | LYRISS JAEGER ALIENTJE |
17.00 | 95.466 | |
58 | 965 | SHAWN CASADY ZALOUBET K |
26.00 | 104.560 | |
T59 | 903 | MARTIEN VAN DER HOEV CRUZE |
32.00 | 106.511 | |
T59 | 1315 | ABBYGALE M. FUNK CALIMERO |
32.00 | 106.560 | |
61 | 835 | ABBYGALE M. FUNK ARGO Z |
33.00 | 99.360 | |
T62 | 320 | SARAH WARDEN VOLAN |
ELIM. | ||
T62 | 555 | SERGIO JIMENEZ OLIVIA |
ELIM. | ||
T62 | 568 | REBECCA CONWAY BELUGA 22 |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.