Country Heir Horse Show I
Lexington KY
312 Medium Schooling Jumpers 1.07m II
Plc | # | Rider Horse |
Score | Time | |
T1 | 3 | ANDREW C. WELLES CHIANTI AS |
0.00 | 78.107 | |
T1 | 385 | STEFANIE A. PORTMAN SKYS BURNIN BLUE |
0.00 | 70.959 | |
T1 | 390 | SKYLLAR M. BECKEL LYONS CREEK ACTION |
0.00 | 74.639 | |
T1 | 411 | HILARY MARX COHIBA |
0.00 | 70.393 | |
T1 | 422 | ELYSE N. GORAN AMELIE |
0.00 | 75.931 | |
T1 | 1246 | COREY DIENER CESPER |
0.00 | 71.865 | |
T1 | 229 | ALEXA SCHWARTZ UNA |
0.00 | 74.313 | |
T1 | 559 | LYRISS JAEGER CATANOVA |
0.00 | 77.810 | |
T1 | 610 | WENDY L. THOMPSON SIMPATICA 33 |
0.00 | 76.904 | |
T1 | 676 | CHRIS M. EWANOUSKI PRESCOTT 3 |
0.00 | 75.650 | |
T1 | 907 | M VAN DER HOEVEN SCOUT |
0.00 | 75.050 | |
T1 | 922 | TRAPP O'NEAL QUINELLA |
0.00 | 73.786 | |
T1 | 945 | GARO KAZAN BERRYMARE |
0.00 | 74.318 | |
T1 | 1033 | KAITLIN CAMPBELL BATIEZA |
0.00 | 74.131 | |
T1 | 1243 | ISABELLA ANGELETTI OBERLIN |
0.00 | 68.714 | |
T1 | 1318 | ALEX GRANATO LOUIS COULTHARD |
0.00 | 73.104 | |
T1 | 1358 | ASHLEY B. WATTS WYNAND |
0.00 | 78.273 | |
T1 | 52 | MICHAEL DORMAN OUT FOR JUSTICE |
0.00 | 69.952 | |
19 | 455 | PAYTON CARTER BRIEZER VAN TER NIEUWBEKE |
1.00 | 79.940 | |
T20 | 367 | MAGGIE RIDENOUR BUDO |
2.00 | 80.898 | |
T20 | 382 | STEVIE N. MC CARRON FERRA-GAMMON |
2.00 | 80.780 | |
T20 | 472 | LINDSEY M. TOMEU BEGAS |
2.00 | 80.482 | |
T20 | 44 | BERNADETTE MULLIKEN RAFA 10 |
2.00 | 80.483 | |
T20 | 45 | BERNADETTE MULLIKEN RUSSIAN HILL |
2.00 | 80.434 | |
T20 | 1250 | MARIA C. SCHAUB CARBONI 3 |
2.00 | 80.029 | |
T26 | 310 | EMMA WUJEK VON DUTCH |
3.00 | 81.202 | |
T26 | 679 | STEVIE N. MC CARRON ERICSON VAN KRUIS |
3.00 | 81.048 | |
T26 | 1219 | DENISE C. WILSON LAST EL COCO |
3.00 | 81.415 | |
T26 | 1311 | CRAIG S. SHEGOG THE WIZARD |
3.00 | 81.204 | |
T30 | 396 | HENRY PFEIFFER CAVALLINO |
4.00 | 78.088 | |
T30 | 889 | MICHALA MULHERN TYLER |
4.00 | 76.114 | |
T30 | 616 | NIKKI MARTIN CHOCO |
4.00 | 74.368 | |
T30 | 675 | MELISSA ALLEN CARLITA |
4.00 | 78.564 | |
T30 | 131 | HOLLY SCHMITT LISBON |
4.00 | 75.000 | |
T30 | 248 | GINNY JOYNER BOYANCY |
4.00 | 77.574 | |
T30 | 327 | CHRISTIE G. SCHNECKN CIANO |
4.00 | 73.498 | |
37 | 224 | ELIZABETH PATZ CORDINO |
6.00 | 84.002 | |
38 | 485 | MICHAEL L. DELFIANDR UPLAND S.E. |
7.00 | 85.300 | |
39 | 526 | JACQUI COLLETT SILOU DES TROURELLES |
9.00 | 87.116 | |
40 | 1156 | CALLIE SCHOTT SANTORINI |
12.00 | 90.466 | |
41 | 1352 | AMANDA HALL CHANTILLY |
14.00 | 84.099 | |
42 | 1206 | ALLEN T. NABORS CORNET'S CHALLENGE |
16.00 | 82.785 | |
43 | 468 | LORCAN GALLAGHER CILKE QUALITY SC |
17.00 | 87.917 | |
44 | 939 | |
20.00 | 78.602 | |
45 | 1218 | DENISE WILSON DIAMIRO |
22.00 | 92.203 | |
46 | 1284 | DAVID BEISEL GREGORY |
23.00 | 101.497 | |
47 | 1031 | LUIS F. LARRAZABAL CINDERELLA DR |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.