Country Heir Horse Show I
Lexington KY
311 Medium Schooling Jumpers 1.07m II
Plc | # | Rider Horse |
Score | Time | |
T1 | 1096 | DAVID Q. BEISEL RUGGERO |
0.00 | 70.130 | |
T1 | 131 | DEREK BRAUN LISBON |
0.00 | 68.788 | |
T1 | 136 | ALAN KOROTKIN ROCKETMAN |
0.00 | 71.134 | |
T1 | 169 | DIEGO MORALES THUNDER BIRD 3K |
0.00 | 72.973 | |
T1 | 170 | DIEGO MORALES VALENTINO |
0.00 | 68.154 | |
T1 | 173 | CHRIS M. EWANOUSKI ISABELLA |
0.00 | 69.840 | |
T1 | 179 | CALLIE SCHOTT BISHOPSHALL JENNY |
0.00 | 73.190 | |
T1 | 184 | CALLIE SCHOTT BERKLEY |
0.00 | 69.879 | |
T1 | 186 | CALLIE SCHOTT CARTANO II |
0.00 | 76.782 | |
T1 | 1203 | RICHARD RINEHART ULTIMATE VDL |
0.00 | 67.517 | |
T1 | 214 | CHRIS M. EWANOUSKI GOOD LUCK SCAPPINO |
0.00 | 70.109 | |
T1 | 422 | ELYSE N. GORAN AMELIE |
0.00 | 71.489 | |
T1 | 922 | TRAPP O'NEAL QUINELLA |
0.00 | 65.761 | |
T1 | 728 | MEGAN MANUBAY CHARON-Z |
0.00 | 72.413 | |
T1 | 378 | ANDREW JANUZZI WINDSOR |
0.00 | 70.544 | |
T1 | 224 | ELIZABETH PATZ CORDINO |
0.00 | 78.660 | |
T1 | 1284 | HEATHER BURNS GREGORY |
0.00 | 67.240 | |
T1 | 218 | CHRIS EWANOUSKI QUINTAGO |
0.00 | 73.828 | |
T1 | 220 | CHRIS M. EWANOUSKI FLAWLESS |
0.00 | 71.970 | |
T1 | 237 | ARLY GOLOMBEK ZUBANTOS |
0.00 | 71.149 | |
T1 | 251 | GINNY JOYNER SECRET AGENT |
0.00 | 73.966 | |
T1 | 253 | TRAPP O'NEAL EKYRA FORTUNA |
0.00 | 68.207 | |
T1 | 310 | HENRY PFEIFFER VON DUTCH |
0.00 | 70.281 | |
T1 | 327 | STEFANIE A. PORTMAN CIANO |
0.00 | 70.510 | |
T1 | 1281 | DAVID Q. BEISEL CHA CHA |
0.00 | 67.240 | |
T1 | 377 | ANDREW JANUZZI THORSTIN |
0.00 | 69.259 | |
T1 | 385 | STEFANIE A. PORTMAN SKYS BURNIN BLUE |
0.00 | 65.404 | |
T1 | 411 | HILARY MARX COHIBA |
0.00 | 71.045 | |
T1 | 468 | LORCAN GALLAGHER CILKE QUALITY SC |
0.00 | 71.288 | |
T1 | 3 | ANDREW C. WELLES CHIANTI AS |
0.00 | 74.196 | |
T1 | 476 | LORCAN GALLAGHER QUILOA |
0.00 | 76.906 | |
T1 | 481 | LORCAN GALLAGHER SOLO DES FORETS |
0.00 | 74.285 | |
T1 | 550 | GILLIAN SCOTT-KNIGHT APRIL MOON |
0.00 | 68.188 | |
T1 | 734 | P. EMANUEL SCHROETER CAMILLE |
0.00 | 66.631 | |
T1 | 842 | WHITNEY LYON ACCENTI-6 |
0.00 | 73.192 | |
T1 | 898 | MARTIEN VAN DER HOEV CALIDO |
0.00 | 73.450 | |
T1 | 907 | M. VAN DER HOEVEN SCOUT |
0.00 | 73.681 | |
T1 | 914 | KATY HINKLEY DONNA KHF |
0.00 | 68.907 | |
T1 | 915 | KATY HINKLEY HENRIETTE P |
0.00 | 67.418 | |
T1 | 953 | DEVON AUERBACH NATURAL |
0.00 | 75.478 | |
T1 | 970 | JUAN ANDRES A. LARRA ALASCA LV Z |
0.00 | 73.248 | |
T1 | 1033 | KAITLIN CAMPBELL BATIEZA |
0.00 | 70.740 | |
T1 | 17 | JENNIFER L. NADALIN OLAF |
0.00 | 76.085 | |
T1 | 1202 | REBECCA CONWAY RMF VALERIA |
0.00 | 70.683 | |
T1 | 1217 | DENISE C. WILSON CASSITA 10 |
0.00 | 75.928 | |
T1 | 1250 | MARIA C. SCHAUB CARBONI |
0.00 | 74.633 | |
T1 | 1291 | MATT MARTIN BEAU CHIN |
0.00 | 77.107 | |
T1 | 1299 | LORCAN GALLAGHER MODERN MUSIC |
0.00 | 70.241 | |
T1 | 1300 | LORCAN GALLAGHER MONTEVALLO |
0.00 | 75.295 | |
T1 | 1302 | SOPHIE SIMPSON COWBOY |
0.00 | 74.421 | |
T1 | 1306 | HELEN JULIANOV SKAT DE SCELLON |
0.00 | 75.496 | |
T1 | 1308 | JORGE VERSWYVEL DALI |
0.00 | 75.187 | |
T1 | 1318 | ALEX GRANATO LOUIS COULTHARD |
0.00 | 71.053 | |
T1 | 1366 | COOPER DEAN AMAROSA |
0.00 | 70.295 | |
55 | 679 | STEPHANIE N. MC CARR ERIKSON VON KRUIS |
1.00 | 79.800 | |
T56 | 118 | ROBERT BIELEFELD CASTELLINA DELLA CACCIA |
4.00 | 77.687 | |
T56 | 219 | CHRIS M. EWANOUSKI OLIVIA MELODY |
4.00 | 74.603 | |
T56 | 248 | GINNY JOYNER BOYANCY |
4.00 | 70.276 | |
T56 | 387 | DAVID BEISEL THE GENERAL |
4.00 | 66.401 | |
T56 | 396 | HENRY PFEIFFER CAVALLINO |
4.00 | 71.322 | |
T56 | 461 | LINDSEY M. TOMEU BONAPART |
4.00 | 77.490 | |
T56 | 548 | SOPHIE SIMPSON ABBEY ROAD |
4.00 | 64.662 | |
T56 | 945 | GARO KAZAN BERRYMARE |
4.00 | 75.965 | |
T56 | 1197 | MCKINSEY HUGHES CONSULADO |
4.00 | 67.940 | |
65 | 485 | LORCAN GALLAGHER UPLAND S.E. |
5.00 | 84.000 | |
66 | 304 | MALLORY VALE BROMANCE |
6.00 | 80.429 | |
T67 | 526 | JACQUI COLLETT SILOU DES TROURELLES |
8.00 | 86.466 | |
T67 | 1268 | GREG CROLICK KENNEBEC |
8.00 | 82.731 | |
T67 | 1309 | JORGE VERSWYVEL BELIVE |
8.00 | 67.046 | |
T67 | 1352 | MORGAN R. KATZ CHANTILLY |
8.00 | 70.430 | |
71 | 148 | JODI CAVALLINE KANNAN II |
11.00 | 85.149 | |
72 | 1206 | ALLEN T. NABORS CORNETS CHALLENGE |
17.00 | 91.521 | |
73 | 1219 | DENISE C. WILSON LAST EL COCO |
18.00 | 92.238 | |
74 | 472 | LINDSEY M. TOMEU BEGAS |
21.00 | 95.476 | |
75 | 610 | WENDY L. THOMPSON SIMPATICA 33 |
29.00 | 103.418 | |
76 | 939 | |
33.00 | 96.000 | |
77 | 1274 | KIM CAREY INVESTIGATOR |
41.00 | 115.367 | |
T78 | 1246 | COREY DIENER CESPER |
ELIM. | ||
T78 | 1280 | DAVID BEISEL FIVE STAR |
ELIM. | ||
T78 | 1333 | |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.