Country Heir Horse Show I
Lexington KY
309 Low Schooling Jumper 1.00m II
Plc | # | Rider Horse |
Score | Time | |
T1 | 150 | VALERIE J. SHIELDS MIRACLE |
0.00 | 78.011 | |
T1 | 151 | VALERIE J. SHIELDS WESTENWIND |
0.00 | 72.476 | |
T1 | 1284 | |
0.00 | 73.204 | |
T1 | 923 | |
0.00 | 70.100 | |
T1 | 1281 | G. LOCKWOOD-TAYLOR CHA CHA |
0.00 | 71.674 | |
T1 | 378 | HENRY PFEIFFER WINDSOR |
0.00 | 74.386 | |
T1 | 1006 | DEBORAH PERKINS HC SAN PATRIGNANO |
0.00 | 74.770 | |
T1 | 549 | MARK BLUMAN AKUNA MATTATA |
0.00 | 69.058 | |
T1 | 572 | REBECCA CONWAY RMF VOKA D.N. |
0.00 | 76.018 | |
T1 | 597 | HEATHER TERDAN DERMONTTI |
0.00 | 74.532 | |
T1 | 645 | JENNA VANERSTROM LAMPARD |
0.00 | 79.257 | |
T1 | 724 | MARIO GAMBOA DIRTY DANCING |
0.00 | 75.191 | |
T1 | 898 | CALIDO |
0.00 | 77.002 | |
T1 | 944 | NATALIE THORNELL VOICE |
0.00 | 76.839 | |
T1 | 1061 | STEVIE N. MC CARRON HAT TRICK |
0.00 | 74.096 | |
T1 | 1096 | KARA COOK RUGGERO |
0.00 | 71.632 | |
T1 | 1247 | SARAH KLEINTOP BOLD TESTAMONY |
0.00 | 75.078 | |
T1 | 131 | HOLLY SCHMITT LISBON |
0.00 | 75.468 | |
T1 | 1280 | DAVID Q. BEISEL FIVE STAR |
0.00 | 73.577 | |
T1 | 1352 | MORGAN R. KATZ CHANTILLY |
0.00 | 70.829 | |
T1 | 1362 | CAMILLE I. MAYNARD GREGOR |
0.00 | 78.329 | |
T1 | 1373 | ALEXA EHLERS WENATCHEE |
0.00 | 71.742 | |
23 | 1341 | AARON VALE RAPHEALA |
1.00 | 80.760 | |
T24 | 286 | DEVON CRAIG LUCINDA |
3.00 | 82.430 | |
T24 | 823 | DALLAS MACK MARQUES DE GUILLON |
3.00 | 82.004 | |
T26 | 159 | MARGARET ANDERSON BURBERRY |
4.00 | 73.976 | |
T26 | 387 | MADELINE K. DUNLAP THE GENERAL |
4.00 | 63.024 | |
T26 | 401 | LILY C. WALTON SAILLING |
4.00 | 67.621 | |
T26 | 555 | LEXY REED OLIVIA |
4.00 | 76.694 | |
T26 | 116 | ELIZABETH RUSS VALENTINO |
4.00 | 76.567 | |
T26 | 774 | SANDRA G. CRABTREE GRIN-N-BEAR IT |
4.00 | 70.708 | |
T26 | 811 | PENNY LOMBARDO INCEPTION |
4.00 | 70.702 | |
T26 | 930 | LAURA CONNAWAY QUITE FUNNY |
4.00 | 83.953 | |
T26 | 968 | ANNA BLUMENFELD CANNABIS 10 |
4.00 | 74.205 | |
T26 | 977 | ALEXANDRA LEDERMAN BIANCA N |
4.00 | 72.772 | |
T26 | 1355 | ELIZABETH VORE WHY NOT C ISINGLASS |
4.00 | 72.864 | |
T37 | 971 | LUIS F. LARRAZABAL OPIUM |
5.00 | 80.246 | |
T37 | 1292 | MATT MARTIN CALGARY |
5.00 | 84.062 | |
T39 | 148 | CARSON CAVALLINE KANNAN II |
6.00 | 85.299 | |
T39 | 311 | ALLISON C. DAVIDSON CHECKER |
6.00 | 81.612 | |
T39 | 630 | H. WAYNE BURNETT DIMPEL VAN'T FREE |
6.00 | 81.089 | |
42 | 132 | ALEXANDRA ANSTETH ALTITUDE |
7.00 | 82.735 | |
43 | 1279 | ALLISON L. MCBREEN UTOPIA |
8.00 | 74.469 | |
44 | 718 | DREW A. ARNOLD HJ CUBANO |
11.00 | 82.824 | |
45 | 6 | KRISTEN D. RAUE RICO |
15.00 | 94.696 | |
46 | 408 | KIM CAREY UPCOUNTRY CARAT |
16.00 | 95.731 | |
T47 | 1273 | HEIDI H. POINSETT HAVOLINE |
19.00 | 90.667 | |
T47 | 1274 | KIM CAREY TH INVESTIGATOR |
19.00 | 94.040 | |
T47 | 1364 | COOPER DEAN PHANTOM |
19.00 | 94.768 | |
50 | 1197 | MCKINSEY HUGHES CONSULADO |
20.00 | 95.084 | |
51 | 737 | JORDAN ALLEN SHOW BOAT |
25.00 | 96.399 | |
52 | 450 | |
28.00 | 99.592 | |
53 | 1282 | ALEXANDRIA C. LACH FINAGIN |
33.00 | 100.174 | |
T54 | 158 | RENEE F. LENKART MERIDA |
ELIM. | ||
T54 | 164 | KATHRYN BOMMER VERONIC |
ELIM. | ||
T54 | 1333 | |
ELIM. | ||
T54 | 396 | ELISE M. BUHL CAVALLINO |
ELIM. | ||
T54 | 127 | DEREK BRAUN SANDRO'S SUMMIT |
ELIM. | ||
T54 | 1367 | JANIS CHANG NESTA |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.