Country Heir Horse Show I
Lexington KY
308 Low Schooling 1.00M II
Plc | # | Rider Horse |
Score | Time | |
T1 | 944 | DAVID BEISEL VOICE |
0.00 | 72.076 | |
T1 | 150 | SAMANTHA SENFT MIRACLE |
0.00 | 70.880 | |
T1 | 151 | SAMANTHA SENFT WESTENWIND |
0.00 | 76.430 | |
T1 | 1284 | DAVID BEISEL GREGORY |
0.00 | 75.722 | |
T1 | 1006 | DEBORAH PERKINS HC SAN PATRIGNANO |
0.00 | 76.487 | |
T1 | 250 | CASEY M. MILLIS DUBAI |
0.00 | 74.991 | |
T1 | 401 | LILY C. WALTON SAILLING |
0.00 | 69.283 | |
T1 | 572 | REBECCA CONWAY RMF VOKA D.N. |
0.00 | 76.909 | |
T1 | 620 | RICHARD RINEHART COUNTRY BOY |
0.00 | 64.018 | |
T1 | 624 | NIKI MARTIN LUC |
0.00 | 71.851 | |
T1 | 630 | RICHARD RINEHART DIMPEL VAN'T FREE |
0.00 | 78.921 | |
T1 | 986 | SHAWN CASADY ULYS D' OLBICHE |
0.00 | 77.353 | |
T1 | 10 | ELIZABETH B. VARDELL HOLIDAY 3E |
0.00 | 65.689 | |
T1 | 1186 | TAYLOR REPCHICK CARETANA B Z |
0.00 | 75.691 | |
T1 | 1247 | SARAH KLEINTOP BOLD TESTAMONY |
0.00 | 74.731 | |
T1 | 1357 | AMANDA DOUGHERTY LANCIO |
0.00 | 70.689 | |
T1 | 1358 | ASHLEY B. WATTS WYNAND |
0.00 | 72.947 | |
T1 | 1359 | ASHLEY B. WATTS WABIBI |
0.00 | 70.358 | |
T1 | 1364 | COOPER DEAN PHANTOM |
0.00 | 76.857 | |
T1 | 1373 | ALEXA EHLERS WENATCHEE |
0.00 | 74.999 | |
T21 | 137 | SAMANTHA SENFT TIGGER |
4.00 | 78.609 | |
T21 | 153 | ELIZABETH A. CRAVEN QUINTON |
4.00 | 71.851 | |
T21 | 159 | MARGARET ANDERSON BURBERRY |
4.00 | 73.927 | |
T21 | 311 | ALLISON C. DAVIDSON CHECKER |
4.00 | 82.171 | |
T21 | 8 | JENNIFER L. NADALIN SCARLETT |
4.00 | 75.665 | |
T21 | 1061 | STEPHANIE N. MC CARR HAT TRICK |
4.00 | 76.367 | |
T21 | 1355 | ELIZABETH VORE WHY NOT C ISINGLASS |
4.00 | 68.258 | |
T28 | 676 | CHRIS M. EWANOUSKI PRESCOTT 3 |
6.00 | 80.728 | |
T28 | 1362 | CAMILLE I. MAYNARD 51GREGOR |
6.00 | 84.882 | |
T28 | 116 | ELIZABETH RUSS VALENTINO |
6.00 | 80.882 | |
T31 | 675 | MELISSA ALLEN CARLITA |
8.00 | 82.287 | |
T31 | 977 | ALEXANDRA LEDERMAN BIANCA N |
8.00 | 69.134 | |
33 | 555 | LEXY REED OLIVIA |
10.00 | 80.600 | |
34 | 811 | PEYTON UTSET INCEPTION |
11.00 | 85.995 | |
35 | 775 | |
12.00 | 82.287 | |
36 | 1282 | ALEXANDRIA C. LACH FINAGIN |
15.00 | 89.059 | |
37 | 1218 | DENISE C. WILSON DIAMIRO |
18.00 | 88.185 | |
38 | 643 | BRITTNI A. RAFLOWITZ SPARKEY |
19.00 | 93.114 | |
39 | 164 | KATHRYN BOMMER VERONIC |
22.00 | 96.963 | |
40 | 1280 | DAVID Q. BEISEL FIVE STAR |
26.00 | 96.662 | |
41 | 148 | JODI CAVALLINE KANNAN II |
27.00 | 101.165 | |
T42 | 132 | SARAH BOYD ALTITUDE |
29.00 | 103.347 | |
T42 | 889 | MICHALA D. MULHERN TYLER |
29.00 | 95.564 | |
44 | 286 | DEVON CRAIG LUCINDA |
30.00 | 104.014 | |
45 | 890 | JULIE K. BRAUN STARBUCK |
31.00 | 105.243 | |
T46 | 718 | DREW ARNOLD HJ CUBANO |
ELIM. | ||
T46 | 823 | DALLAS MACK MARQUES DE GUILLON |
ELIM. | ||
T46 | 1246 | COREY DIENER CESPER |
ELIM. | ||
T46 | 1333 | |
ELIM. | ||
T46 | 549 | NICOLE SHAHINIAN-SIM AKUNA MATTATA |
ELIM. | ||
T46 | 559 | LYRISS JAEGER CATANOVA |
RET. | ||
T46 | 127 | DEREK BRAUN SANDRO'S SUMMIT |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.