COUNTRY HEIR HORSE SHOW II
LEXINGTON, KY
322 1.30M JUMPER - II 2.1
Plc | # | Rider Horse |
Score | Time | |
1 | 289 | AARON VALE ZADERMUS |
0.00 | 60.087 | |
2 | 291 | AARON VALE VONDA CASSINA |
0.00 | 64.164 | |
3 | 1227 | KRIS KILLAM QUICK CANTUS |
0.00 | 66.089 | |
4 | 872 | CONOR O'REGAN MHS AUTOMATIC |
0.00 | 67.183 | |
5 | 182 | CALLIE SCHOTT HH NARCOS DU MARAIS |
0.00 | 68.245 | |
6 | 1208 | LORCAN GALLAGHER OTHELLO |
0.00 | 68.767 | |
7 | 552 | LISA KERKORIAN CASSI |
0.00 | 70.124 | |
8 | 733 | P. EMANUEL SCHROETER SOUTHERN COMFORT |
0.00 | 74.353 | |
9 | 879 | CONOR O'REGAN LEONTES 2 |
0.00 | 75.638 | |
10 | 1379 | CARLOS QUINONES AL JALIL |
0.00 | 75.703 | |
11 | 215 | CHRIS EWANOUSKI CAN FLY 7 |
0.00 | 76.365 | |
12 | 129 | DEREK BRAUN AIRBRUSH |
0.00 | 79.504 | |
13 | 128 | DEREK BRAUN CYPRESS MOUNTAIN |
0.00 | 80.019 | |
14 | 533 | DAVID Q. BEISEL UNDER THE RADAR |
4.00 | 61.800 | |
15 | 529 | DAVID Q. BEISEL CALL ME HANNES |
4.00 | 63.772 | |
16 | 1383 | CARLOS QUINONES DIV YA |
4.00 | 72.099 | |
17 | 487 | BRITTNI A. RAFLOWITZ ELIOS |
4.00 | 72.660 | |
18 | 880 | ALISON ROBITAILLE CASSINJA |
4.00 | 72.937 | |
19 | 1119 | MARGIE ENGLE ASTERIX E Z |
4.00 | 77.680 | |
20 | 953 | DEVON AUERBACH NATUREL |
7.00 | 84.090 | |
21 | 734 | P. EMANUEL SCHROETER CAMILLE |
8.00 | 74.084 | |
22 | 232 | ARLY GOLOMBEK ROSETTE |
8.00 | 75.388 | |
23 | 546 | DIEGO MUYSHONDT THEA |
8.00 | 80.101 | |
24 | 517 | SHARN L. WORDLEY CROWN JEWEL |
10.00 | 87.194 | |
25 | 530 | DAVID Q. BEISEL RUMOROSA |
12.00 | 66.222 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.