COUNTRY HEIR HORSE SHOW I
LEXINGTON, KY
340 LOW A/O JUMPER - II 2.1
Plc | # | Rider Horse |
Score | Time | |
1 | 628 | CHRISTOPHER JOHNSON DUTCH MARTINI |
0.00 | 56.719 | |
2 | 625 | MICHAEL D. BURNETT IRON |
0.00 | 57.410 | |
3 | 721 | ALICIA R. GAMBOA KYU |
0.00 | 59.747 | |
4 | 208 | EMMA L. ROBERTS PINTO BEAN |
0.00 | 60.622 | |
5 | 225 | CAMILLE ROMEU CYPRESS |
0.00 | 62.323 | |
6 | 36 | LOUISE W. OTTEN SANTE BARBERA |
0.00 | 63.242 | |
7 | 1226 | EMMA SCUDDER FLYING COLORS |
0.00 | 64.159 | |
8 | 921 | KACEY STANALAND VIMANA 46 |
0.00 | 64.195 | |
9 | 1231 | DYLANN EPHRAIMSON OLYMPIC LAD |
2.00 | 72.108 | |
10 | 825 | CAROLINE QUANBECK SAMBUCA |
3.00 | 73.559 | |
11 | 607 | CYNTHIA FULLER FREEDOM |
3.00 | 73.671 | |
12 | 177 | EMILY REDER BYOLGA |
4.00 | 54.781 | |
13 | 909 | ALISON REGISTER VIGO |
4.00 | 60.097 | |
14 | 300 | KC VAN AAREM TEMPLE RUN |
4.00 | 63.341 | |
15 | 171 | DANIEL MORALES WEXX |
4.00 | 65.774 | |
16 | 82 | MICHAEL DEMATTEO PORTALA |
4.00 | 68.624 | |
17 | 908 | ALISON REGISTER DOMENICA |
8.00 | 58.327 | |
18 | 45 | BERNADETTE MULLIKEN RUSSIAN HILL |
11.00 | 77.707 | |
19 | 235 | CAROLINE DONNALLY QUITO 36 |
14.00 | 72.422 | |
20 | 309 | ALEXANDRA WILLOUGHBY TIKI CAR |
22.00 | 84.246 | |
21 | 304 | MALLORY VALE BROMANCE |
26.00 | 84.498 | |
22 | 449 | SHELBY S. DEDO VINNEY BOY |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.