COUNTRY HEIR HORSE SHOW I
LEXINGTON, KY
321 1.30M JUMPER - II.1
Plc | # | Rider Horse |
Score | Time | |
1 | 1040 | KAITLIN CAMPBELL GRAND PLEASURE |
0.00 | 53.862 | |
2 | 674 | CHRIS M. EWANOUSKI CORTINA |
0.00 | 54.484 | |
3 | 62 | MARK BLUMAN MANDALAY |
0.00 | 54.675 | |
4 | 1208 | LORCAN GALLAGHER OTHELLO |
0.00 | 56.181 | |
5 | 729 | PATRICIA J. STOVEL CAVENDISH |
0.00 | 56.243 | |
6 | 974 | LUIS F. LARRAZABAL PANDA |
0.00 | 56.911 | |
7 | 895 | M. VAN DER HOEVEN NUATELOE |
0.00 | 57.154 | |
8 | 652 | KIRA KERKORIAN MALCOLM |
0.00 | 57.885 | |
9 | 289 | AARON VALE ZADERMUS |
0.00 | 58.076 | |
10 | 1376 | CARLOS QUINONES ALFI |
0.00 | 59.575 | |
11 | 58 | SARAH BAGWORTH APPLE |
0.00 | 60.197 | |
12 | 213 | CHRIS M. EWANOUSKI BELITA |
0.00 | 61.419 | |
13 | 1383 | CARLOS QUINONES DIV YA |
0.00 | 61.949 | |
14 | 1380 | CARLOS QUINONES SATOYAMA |
0.00 | 62.230 | |
15 | 138 | ALAN KOROTKIN VIOLA |
0.00 | 62.376 | |
16 | 640 | ANSGAR HOLTGERS WONDERLIJKE VROUW |
0.00 | 62.619 | |
17 | 1044 | BLYTHE N. MARANO GAELLE VAN MARKIESLANDEN |
0.00 | 62.678 | |
18 | 331 | JAMES A. NORTH WARDETTA S |
0.00 | 64.177 | |
19 | 215 | CHRIS EWANOUSKI CAN FLY 7 |
0.00 | 65.153 | |
20 | 230 | ARLY GOLOMBEK GRAEFIN II V'T PLUTONIAHO |
0.00 | 65.236 | |
21 | 222 | JAVIER BERGANZA ANDE ROLLS |
0.00 | 65.900 | |
22 | 1029 | BRIAN WALKER CENTANO B |
0.00 | 67.313 | |
23 | 106 | KADY ABRAHAMSON QUICK BLUE Z |
1.00 | 69.128 | |
24 | 846 | GEMMA PATERNOSTER OSIRIS |
1.00 | 69.354 | |
25 | 622 | RICHARD RINEHART BALAVAN |
4.00 | 53.815 | |
26 | 1371 | MICHAEL MURPHY BUNNY HOP |
4.00 | 54.563 | |
27 | 529 | DAVID Q. BEISEL CALL ME HANNES |
4.00 | 55.137 | |
28 | 1207 | LORCAN GALLAGHER ESQUINA VAN KLAPSCHEUT |
4.00 | 57.195 | |
29 | 183 | CALLIE SCHOTT SHAAMEN |
4.00 | 58.971 | |
30 | 1204 | ALLEN T. NABORS MUCHACHA DE UNO |
4.00 | 59.565 | |
31 | 726 | DANIELA ROY WILD ABOUT YOU |
4.00 | 59.839 | |
32 | 552 | KIRA KERKORIAN CASSI |
4.00 | 63.730 | |
33 | 135 | ALAN KOROTKIN SHALIMAR |
4.00 | 64.767 | |
34 | 1249 | MARIA C. SCHAUB CASANOVA JUNIOR |
4.00 | 65.278 | |
35 | 78 | BOB BRAWLEY. CORLENSKY G II |
4.00 | 65.419 | |
36 | 129 | DEREK BRAUN AIRBRUSH |
4.00 | 66.983 | |
37 | 105 | SCOTT KEACH BASCO H2 |
5.00 | 73.568 | |
38 | 533 | DAVID Q. BEISEL UNDER THE RADAR |
8.00 | 51.740 | |
39 | 530 | DAVID Q. BEISEL RUMOROSA |
8.00 | 56.396 | |
40 | 1056 | CARLEY BARNETT ZANDOGRAN |
8.00 | 64.621 | |
41 | 609 | MAURO ATZERI ARON |
8.00 | 65.099 | |
42 | 824 | SCOTT KEACH VIRIATO |
8.00 | 72.651 | |
43 | 1205 | LORCAN GALLAGHER O'SPLENDIDO |
12.00 | 60.799 | |
44 | 927 | TRAPP O'NEAL QUILONA Z |
14.00 | 78.028 | |
45 | 128 | DEREK BRAUN CYPRESS MOUNTAIN |
29.00 | 89.813 | |
46 | 229 | ARLY GOLOMBEK UNA |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.