COUNTRY HEIR HORSE SHOW I
LEXINGTON, KY
318 1.25M JUMPER - II.1
Plc | # | Rider Horse |
Score | Time | |
1 | 551 | MARK BLUMAN CANBERRA R |
0.00 | 63.924 | |
2 | 1227 | KRIS KILLAM QUICK CANTUS |
0.00 | 65.316 | |
3 | 1199 | MICHAEL MURPHY SAN DIEGO |
0.00 | 66.265 | |
4 | 622 | RICHARD RINEHART BALAVAN |
0.00 | 66.574 | |
5 | 1377 | CARLOS QUINONES TAZMAN |
0.00 | 67.582 | |
6 | 1305 | HALLE KUTSCHE TOP LINE'S EZ TOUCH |
0.00 | 70.221 | |
7 | 716 | HENRY J. PFEIFFER BELUNGA |
0.00 | 70.372 | |
8 | 1382 | CARLOS QUINONES ROULETTE |
0.00 | 70.461 | |
9 | 585 | JILL M. KNOWLES CASHIRA 9 |
0.00 | 70.636 | |
10 | 1192 | KAITLIN CAMPBELL GABRIEL |
0.00 | 71.812 | |
11 | 680 | MATT MURPHY FYI |
0.00 | 72.111 | |
12 | 194 | LINDSEY HENDERSON CASANOVA CF |
0.00 | 73.094 | |
13 | 1375 | CARLOS QUINONES YIDAM |
2.00 | 75.700 | |
14 | 568 | REBECCA CONWAY BELUGA 22 |
2.00 | 75.754 | |
15 | 83 | BOB BRAWLEY THE HEIST |
4.00 | 68.095 | |
16 | 587 | JILL M. KNOWLES CARLOS G |
4.00 | 68.365 | |
17 | 237 | ARLY GOLOMBEK ZUBANTOS |
4.00 | 77.613 | |
18 | 845 | GEMMA PATERNOSTER KENZO |
4.00 | 77.647 | |
19 | 332 | MYRTO ILIADIS-KOUTSI VOILA HE |
4.00 | 77.816 | |
20 | 658 | EDUARDO LEON JANITZIO |
5.00 | 74.710 | |
21 | 1289 | ERIN WITT WILANDER |
5.00 | 78.554 | |
22 | 733 | P. EMANUAL SCHROETER SOUTHERN COMFORT |
5.00 | 78.560 | |
23 | 4 | ANDREW C. WELLES ACE HIGH MIKE |
5.00 | 78.663 | |
24 | 333 | MYRTO ILIADIS-KOUTSI TIRANDA |
5.00 | 78.714 | |
25 | 731 | BRITTNEY ALLYN REMINGTON |
5.00 | 78.931 | |
26 | 1308 | JORGE VERSWYVEL DALI |
6.00 | 75.242 | |
27 | 569 | REBECCA CONWAY TAHITI ISLAND |
6.00 | 79.084 | |
28 | 638 | ANSGAR HOLTGERS EL CASPER |
6.00 | 79.126 | |
29 | 1379 | CARLOS QUINONES AL JALIL |
7.00 | 76.111 | |
30 | 11 | JENNIFER L. NADALIN CONNIC |
7.00 | 76.650 | |
31 | 232 | ARLY GOLOMBEK ROSETTE |
7.00 | 80.678 | |
32 | 909 | AARON VALE VIGO |
8.00 | 72.340 | |
33 | 1310 | ALEJANDRO KAROLYI CODEA |
9.00 | 82.968 | |
34 | 285 | KENNEDY ELLINGSON MANTAO |
10.00 | 79.891 | |
35 | 134 | SAMANTHA SENFT AMORKUS |
11.00 | 80.177 | |
36 | 608 | MAURO ATZERI EVEREST DWERSE HAGEN |
12.00 | 85.883 | |
37 | 859 | ALEX GRANATO SHERGRAAF |
14.00 | 79.080 | |
38 | 1286 | MATT MARTIN CANAGO |
14.00 | 79.277 | |
39 | 523 | SHARN L. WORDLEY CUMAN C |
14.00 | 87.987 | |
40 | 1378 | CARLOS QUINONES MOHARSHI |
16.00 | 89.627 | |
41 | 519 | ASHLEY WORDLEY CHICAGO V.H. MOLENEIND |
17.00 | 90.815 | |
42 | 1279 | ALLISON L. MCBREEN UTOPIA |
18.00 | 79.553 | |
43 | 517 | SHARN WORDLEY CROWN JEWEL |
21.00 | 94.505 | |
44 | 520 | ASHLEY FLEISCHHACKER BANDA DE HUS |
23.00 | 96.858 | |
45 | 1216 | DENISE C. WILSON CATUSO |
27.00 | 100.816 | |
T46 | 663 | DANIEL BEDOYA VICTORIANO |
ELIM. | ||
T46 | 940 | CHRISTI ISRAEL CAESAR 322 |
ELIM. | ||
T46 | 607 | CYNTHIA FULLER FREEDOM |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.