Hampton Classic Horse Show
August 24-31, 2014
213 Amateur OwnerJumper 1.30 Table II Sec 1
Plc | # | Rider Horse |
Score | Time | |
1 | 112 | SARAH RYAN CARISCO |
0.00 | 62.806 | |
2 | 990 | BENJAMIN SIMPKINS VIVARO B |
0.00 | 62.962 | |
3 | 601 | TRACEY WEINBERG LINDA Z |
0.00 | 65.240 | |
4 | 900 | JOANNA WOLFFER ANTONOV |
0.00 | 65.395 | |
5 | 1471 | AMANDA GUNTHEL LARACON |
0.00 | 65.723 | |
6 | 602 | KATIE SWINDLER CONTENDRO'S GIRL |
0.00 | 66.050 | |
7 | 1376 | DANIELLE TORANO HERAULT |
0.00 | 66.675 | |
8 | 117 | TIFFANY ANN AVON FOREVER Z |
0.00 | 67.127 | |
9 | 652 | DANA GATTUSO VOZURA VDL |
0.00 | 67.362 | |
10 | 1277 | LACEY GILBERTSON ALL STAR DE L'AUBE |
0.00 | 69.078 | |
11 | 150 | ALEXANDRA BARTLETT GLORY B IV |
0.00 | 69.421 | |
12 | 1040 | WESLEY NEWLANDS CALVIN N |
0.00 | 71.791 | |
13 | 1280 | DYLANN EPHRAIMSON KELLSWATER EMISSON |
0.00 | 72.354 | |
14 | 901 | SERENA GERRY ALWAYS THERE |
0.00 | 75.426 | |
15 | 1472 | AMANDA GUNTHEL ANTARIS S |
0.00 | 76.987 | |
16 | 826 | GABRIELLE BAUSANO GOLDEN DREAM |
1.00 | 78.375 | |
17 | 710 | ERIN HAAS COACHELLA |
1.00 | 78.422 | |
18 | 993 | BENJAMIN SIMPKINS CHOPIN Z |
4.00 | 63.477 | |
19 | 604 | SARA COOK TANGO Z |
4.00 | 64.101 | |
20 | 909 | KELLY TROPIN ADOROSE |
4.00 | 65.239 | |
21 | 139 | NICOLE LAKIN WANNABE |
4.00 | 66.035 | |
22 | 934 | CHRISTINA FIRESTONE CHANTILLY |
4.00 | 66.550 | |
23 | 603 | GRANT CHUNGO BALLINURE |
4.00 | 66.690 | |
24 | 113 | SARAH RYAN ORLEEN |
4.00 | 69.483 | |
25 | 1067 | MARGARET BOPP CEQUILA |
4.00 | 69.654 | |
26 | 127 | NICOLE LAKIN AMARILLO V |
4.00 | 69.967 | |
27 | 1281 | DYLANN EPHRAIMSON OLYMPIC LAD |
4.00 | 73.836 | |
28 | 475 | CHELSEA MC CARTHY POCO VAN DEPCO |
4.00 | 74.070 | |
29 | 438 | DEBORAH DOLAN-SWEENE CAPRIOLE M |
5.00 | 82.184 | |
30 | 732 | JEAN SHEPTOFF PEACHES |
6.00 | 83.663 | |
31 | 645 | KELLY GREEN CORLEONE |
8.00 | 69.046 | |
32 | 592 | SOPHIE MORNER CAROLUS VAN'T ONGEREET |
8.00 | 70.060 | |
33 | 589 | SOPHIE MORNER VOPPIE |
8.00 | 70.653 | |
34 | 427 | SUSAN STEIN VALENTIN |
8.00 | 73.632 | |
35 | 948 | CHRISTINA FIRESTONE ZODIAC |
12.00 | 62.010 | |
36 | 608 | CHLOE FIELD VIA VENETO |
12.00 | 72.385 | |
37 | 508 | STEVEN GREEN JACK DOUGLAS |
15.00 | 80.715 | |
38 | 1139 | VICTORIA VARGAS D'AG TITAN |
17.00 | 86.518 | |
39 | 1617 | DANIELLE DEVINCENTIS STEDETS LUCKY |
18.00 | 83.445 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.