Hampton Classic Horse Show
August 24th-31st, 2014
202 $10,000 Wolffer Estate Open Jumper Table II, Sec 1
Plc | # | Rider Horse |
Score | Time | |
1 | 338 | LILLIE KEENAN QUICK SHINE |
0.00 | 57.914 | |
2 | 1464 | JEFFERY WELLES KM WHAT EVER RV |
0.00 | 58.296 | |
3 | 961 | RICHARD SPOONER DARK KNIGHT |
0.00 | 58.997 | |
4 | 793 | ANNE KURSINSKI HEART OF GOLD |
0.00 | 65.317 | |
5 | 435 | PAUL O'SHEA CALISTA |
0.00 | 67.433 | |
6 | 1271 | SHANE SWEETNAM VENTURO 9 |
0.00 | 68.861 | |
7 | 1161 | CHELSEA SUNDIUS NOMINATION HASTAK |
0.00 | 71.460 | |
8 | 873 | PETER LEONE MY PLEASURE |
2.00 | 73.833 | |
9 | 717 | MICHAEL HUGHES QASQAI |
4.00 | 59.103 | |
10 | 1579 | JIMMY TORANO WOODSTOCK |
4.00 | 64.467 | |
11 | 1084 | ADAM PRUDENT SI BELLA |
4.00 | 65.871 | |
12 | 590 | SOPHIE MORNER FIONETRA |
4.00 | 68.454 | |
13 | 584 | KIRSTEN COE CHIN QUIN |
4.00 | 68.885 | |
14 | 666 | ERIN STEWART ULORDIVA |
4.00 | 69.904 | |
15 | 1284 | CALLAN SOLEM MAGIC CRUISE |
4.00 | 70.498 | |
16 | 586 | DANA ESCALES CANTERO Z |
4.00 | 70.713 | |
17 | 172 | LAURA BOWERY ZABEL D |
4.00 | 70.811 | |
18 | 1074 | PAUL O'SHEA SKARA GLEN'S SIENNA |
4.00 | 71.826 | |
19 | 649 | BRIANNE GOUTAL CALIDA |
4.00 | 75.341 | |
20 | 1661 | LORCAN GALLAGHER CAPITOL |
4.00 | 75.780 | |
21 | 1662 | LORCAN GALLAGHER CASPER |
5.00 | 76.377 | |
22 | 579 | MEAGAN NUSZ DYNAMO |
6.00 | 77.070 | |
23 | 772 | QUENTIN JUDGE HH WHISKY ROYALE |
6.00 | 77.494 | |
24 | 374 | PATRICIA GRIFFITH COCO |
6.00 | 77.507 | |
25 | 736 | CORY HARDY CAMELOT 105 |
7.00 | 74.158 | |
26 | 1344 | MATTIAS TROMP BLOOM Z |
8.00 | 62.229 | |
27 | 595 | DANA ESCALES HANNAH |
8.00 | 70.714 | |
28 | 1660 | SHANE SWEETNAM CARNEYHAUGH TT |
8.00 | 71.745 | |
29 | 1158 | WILTON PORTER DIAMONTE DARCO |
8.00 | 79.335 | |
30 | 1187 | VICTORIA COLVIN CHANEL B 2 |
9.00 | 72.880 | |
31 | 821 | LJUBOV KOCHETOVA SANDOSO 2 |
9.00 | 76.583 | |
32 | 1162 | LUCAS PORTER PATRIOT |
9.00 | 76.671 | |
33 | 1259 | SYDNEY SHULMAN QUIDAM 13 |
10.00 | 77.869 | |
34 | 1614 | KIRSTEN COE HEROS DE PAPIGNIES Z |
10.00 | 81.853 | |
35 | 1159 | WILTON PORTER PALOUBET |
11.00 | 78.475 | |
36 | 893 | PETER LUTZ JONNAS CORINT |
12.00 | 62.045 | |
37 | 227 | RICHIE MOLONEY CARRABIS Z |
12.00 | 83.712 | |
38 | 1024 | TODD MINIKUS ARIES |
13.00 | 72.038 | |
39 | 1411 | TODD MINIKUS CALYPTRA Z |
13.00 | 72.531 | |
40 | 719 | MICHAEL HUGHES MACARTHUR |
13.00 | 76.544 | |
41 | 1010 | CARA RAETHER VALDATO |
13.00 | 76.609 | |
42 | 1011 | CARA RAETHER WINSTON |
15.00 | 78.834 | |
43 | 226 | RICHIE MOLONEY FREESTYLE DE MUZE |
15.00 | 86.998 | |
44 | 1233 | COLIN SYQUIA COPY RIGHT |
16.00 | 67.969 | |
45 | 1105 | KAREN POLLE WHAT EVER |
20.00 | 87.319 | |
46 | 241 | MORGAN CENTRELLA WHIP JET 41 |
22.00 | 85.010 | |
47 | 829 | DARRAGH KENNY PROF DE LA ROQUE |
25.00 | 92.193 | |
48 | 359 | LILLIE KEENAN PUMPED UP KICKS |
38.00 | 109.372 | |
49 | 952 | GABRIELLE HERO ALEXANDRIA |
45.00 | 96.048 | |
T50 | 1000 | RONAN MCGUIGAN CHAPEAU |
ELIM. | ||
T50 | 1199 | HILLARY SIMPSON ARKANSAS |
ELIM. | ||
T50 | 1578 | JIMMY TORANO BENTLEY |
RET. | ||
T50 | 1473 | JEFFERY WELLES PREM' DOLLAR BOY |
RET. | ||
T50 | 505 | MARIO DESLAURIERS CHERRY POP |
ELIM. | ||
T50 | 403 | CALLIE SEAMAN BALDEV |
ELIM. | ||
T50 | 178 | LAURA BOWERY HOME JAMES |
RET. | ||
T50 | 828 | DARRAGH KENNY PICOLO |
RET. | ||
T50 | 712 | ERIN HAAS TOP GUN IV |
ELIM. | ||
T50 | 688 | KAMA GODEK CALAHAN |
ELIM. | ||
T50 | 669 | MARY RIVAS CORONA Z |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.