Hampton Classic Horse Show
August 24th-31st, 2014
201B OPEN JUMPER 1.40m SEC B II.2.1
Plc | # | Rider Horse |
Score | Time | |
1 | 860 | PETER LEONE JEWELS EXCLUSIVE TOUCH |
0.00 | 55.519 | |
2 | 1083 | ADAM PRUDENT VASCO |
0.00 | 56.091 | |
3 | 792 | ANNE KURSINSKI DIVA |
0.00 | 56.295 | |
4 | 201 | JULIE WELLES TIFFANY |
0.00 | 56.965 | |
5 | 233 | RICHIE MOLONEY FLAMINGO K |
0.00 | 57.482 | |
6 | 1374 | JIMMY TORANO WANNAHAVE |
0.00 | 58.305 | |
7 | 198 | CATHERINE TYREE WETTER |
0.00 | 58.555 | |
8 | 810 | CANDICE KING COMBINA |
0.00 | 58.565 | |
9 | 436 | JONATHAN CORRIGAN CALIFORNIA 62 |
0.00 | 59.464 | |
10 | 1234 | COLIN SYQUIA ADVENTURE E |
0.00 | 60.091 | |
11 | 905 | PETER LUTZ DONT STOP O |
0.00 | 61.444 | |
12 | 1284 | CALLAN SOLEM MAGIC CRUISE |
0.00 | 63.248 | |
13 | 1188 | VICTORIA COLVIN DON JUAN |
0.00 | 63.265 | |
14 | 961 | RICHARD SPOONER DARK KNIGHT |
0.00 | 63.889 | |
15 | 374 | PATRICIA GRIFFITH COCO |
0.00 | 66.930 | |
16 | 411 | DAISY FARISH TRIVIANT |
0.00 | 67.044 | |
17 | 114 | CODY AUER CATIKA VAN DE HELLE |
0.00 | 67.487 | |
18 | 783 | MOLLY ASHE-CAWLEY LINCOURT GINO |
0.00 | 67.509 | |
19 | 1605 | MADISON GOETZMAN ANDRETTI |
0.00 | 68.256 | |
20 | 668 | MARY RIVAS SWISS AIR |
0.00 | 68.529 | |
21 | 1661 | LORCAN GALLAGHER CAPITOL |
0.00 | 68.535 | |
22 | 595 | DANA ESCALES HANNAH |
0.00 | 69.016 | |
23 | 187 | JULIE WELLES RAMSES DE LAVILLON |
0.00 | 69.236 | |
24 | 234 | RICHIE MOLONEY BORIENA H |
0.00 | 69.414 | |
25 | 709 | ERIN HAAS ASDI CHIPUTO |
0.00 | 70.159 | |
26 | 853 | ASHLEY BAKER S&L WHAT NOU |
0.00 | 70.202 | |
27 | 1279 | SHANE SWEETNAM RECORD DE PLEVILLE |
4.00 | 55.133 | |
28 | 721 | LUXINA MICHAEL HUGHES |
4.00 | 55.674 | |
29 | 1476 | PETER WYLDE APPLE 3Z |
4.00 | 55.816 | |
30 | 505 | MARIO DESLAURIERS CHERRY POP |
4.00 | 56.187 | |
31 | 587 | HANNAH SELLECK BARLA |
4.00 | 61.883 | |
32 | 831 | MAGGIE MCALARY CAPRILLI HSF |
4.00 | 63.235 | |
33 | 423 | MICHAEL DESIDERIO TEMPTATION |
4.00 | 67.473 | |
34 | 404 | CALLIE SEAMAN HEARTLINER |
4.00 | 67.679 | |
35 | 778 | MOLLY ASHE-CAWLEY GOED ZO |
4.00 | 68.853 | |
36 | 1074 | PAUL O'SHEA SKARA GLENS SIENNA |
4.00 | 74.163 | |
37 | 1375 | JIMMY TORANO CALLAS 2 |
4.00 | 74.183 | |
38 | 435 | PAUL O'SHEA CALISTA |
4.00 | 74.599 | |
39 | 586 | DANA ESCALES CANTERO Z |
7.00 | 73.678 | |
40 | 1406 | TODD MINIKUS BABALOU 41 |
7.00 | 73.802 | |
41 | 1660 | SHANE SWEETNAM CARNEYHAUGH TT |
8.00 | 57.036 | |
42 | 1000 | RONAN MCGUIGAN CHAPEAU |
8.00 | 57.714 | |
43 | 178 | LAURA BOWERY HOME JAMES |
8.00 | 58.548 | |
44 | 1161 | CHELSEA SUNDIAS NOMINATION HASTAK |
8.00 | 61.966 | |
45 | 590 | SOPHIE MORNER FIONETRA |
8.00 | 64.626 | |
46 | 832 | MAGGY MCALARY SKARA GLENS BASIL |
8.00 | 74.817 | |
47 | 713 | ERIN HAAS UDO DV |
8.00 | 78.400 | |
48 | 172 | LAURA BOWERY ZABEL D |
10.00 | 72.614 | |
49 | 830 | DARRAGH KENNY QUIZ |
10.00 | 80.545 | |
50 | 1253 | PAIGE SORCE CHANTAL |
12.00 | 58.534 | |
51 | 1411 | TODD MINIKUS CALYPTRA Z |
14.00 | 72.037 | |
52 | 372 | SOPHIE MICHAELS LUCKY ROCK Z |
14.00 | 72.904 | |
53 | 449 | JONATHAN CORRIGAN BELLA DONNA |
21.00 | 83.731 | |
54 | 829 | DARRAGH KENNY PROF DE LA ROQUE |
22.00 | 92.901 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.