Hampton Classic Horse Show
August 24th-31st, 2014
201A OPEN JUMPER 1.40m SEC A II.2.1
Plc | # | Rider Horse |
Score | Time | |
1 | 229 | RICHIE MOLONEY BAILEY |
0.00 | 54.685 | |
2 | 845 | DARRAGH KENNY GATSBY |
0.00 | 54.845 | |
3 | 1464 | JEFFERY WELLES KM WHAT EVER RV |
0.00 | 55.246 | |
4 | 199 | CATHERINE TYREE DON'T GO |
0.00 | 56.576 | |
5 | 1084 | ADAM PRUDENT SI BELLA |
0.00 | 57.316 | |
6 | 717 | MICHAEL HUGHES QASQAI |
0.00 | 57.522 | |
7 | 1645 | PETER LUTZ ROBIN DE PONTHAL |
0.00 | 57.657 | |
8 | 1578 | JIMMY TORANO BENTLEY |
0.00 | 58.570 | |
9 | 680 | BOBBY GINSBERG CHAMPUS |
0.00 | 59.460 | |
10 | 1473 | JEFFERY WELLES PREM' DOLLAR BOY |
0.00 | 60.815 | |
11 | 197 | CATHERINE TYREE FREESTYLE VAN POLDERHOF |
0.00 | 60.913 | |
12 | 1549 | CASSANDRA HERMAN WHISPER |
0.00 | 61.335 | |
13 | 1124 | RAMIRO QUINTANA CARAMELLO Z |
0.00 | 62.452 | |
14 | 666 | ERIN STEWART ULORDIVA |
0.00 | 62.471 | |
15 | 1291 | CALLAN SOLEM VDL WIZARD |
0.00 | 62.946 | |
16 | 1283 | CALLAN SOLEM CORTENDER |
0.00 | 63.118 | |
17 | 580 | MEAGAN NUSZ LEOVILLE 2 |
0.00 | 64.913 | |
18 | 849 | MAGGIE MC ALARY WISTFUL |
0.00 | 65.090 | |
19 | 186 | JULIE WELLES DALOUBET DU ROUET VT |
0.00 | 65.663 | |
20 | 401 | BRADY MITCHELL SAURON |
0.00 | 65.874 | |
21 | 434 | GEORGINA BLOOMBERG WASHINGTON SQUARE |
0.00 | 66.878 | |
22 | 1123 | RAMIRO QUINTANA WHITNEY |
0.00 | 66.998 | |
23 | 433 | PAUL O'SHEA RIVER DANCE SEMILLY |
0.00 | 67.471 | |
24 | 442 | BRIAN SWEENEY WIDNEY |
0.00 | 67.515 | |
25 | 432 | GEORGINA BLOOMBERG LILLI |
1.00 | 69.885 | |
26 | 338 | LILLIE KEENAN QUICK SHINE |
2.00 | 70.804 | |
27 | 893 | PETER LUTZ JONNAS CORINT |
4.00 | 54.021 | |
28 | 1344 | MATTIAS TROMP BLOOM Z |
4.00 | 58.049 | |
29 | 777 | MOLLY ASHE - CAWLEY CARISSIMO |
4.00 | 58.313 | |
30 | 793 | ANNE KURSINSKI HEART OF GOLD |
4.00 | 58.446 | |
31 | 232 | RICHIE MOLONEY LET'S GO |
4.00 | 59.382 | |
32 | 649 | BRIANNE GOUTAL CALIDA |
4.00 | 60.968 | |
33 | 421 | MICHAEL DESIDERIO HI EIGHT |
4.00 | 61.482 | |
34 | 1579 | JIMMY TORANO WOODSTOCK |
4.00 | 63.958 | |
35 | 846 | MAGGIE MC ALARY ONYX DU HAUT BOIS |
4.00 | 64.400 | |
36 | 852 | ASHLEY BAKER HH CAROTINO |
4.00 | 65.793 | |
37 | 403 | BRADY MITCHELL BALDEV |
4.00 | 68.425 | |
38 | 437 | DEBORAH DOLAN-SWEENE AVENIR L |
5.00 | 69.933 | |
39 | 1474 | PETER WYLDE ZORRO |
5.00 | 73.773 | |
40 | 584 | KIRSTEN COE CHIN QUIN |
8.00 | 58.729 | |
41 | 712 | ERIN HAAS TOP GUN IV |
8.00 | 64.074 | |
42 | 1233 | COLIN SYQUIA COPY RIGHT |
8.00 | 64.163 | |
43 | 1662 | LORCAN GALLAGHER CASPER |
8.00 | 65.975 | |
44 | 1024 | TODD MINIKUS ARIES |
9.00 | 69.654 | |
45 | 647 | BRIANNE GOUTAL NICE DE PRISSEY |
9.00 | 77.670 | |
46 | 844 | DARRAGH KENNY G AND C FLASH |
11.00 | 79.612 | |
47 | 1023 | TODD MINIKUS MAGISTAR |
30.00 | 78.153 | |
48 | 241 | MORGAN CENTRELLA WHIP JET 41 |
31.00 | 83.274 | |
T49 | 1261 | BRIANNE GOUTAL RUFUS DE VIOLAINES |
RET. | ||
T49 | 736 | CORY HARDY CAMELOT 105 |
ELIM. | ||
T49 | 688 | KAMA GODEK CALAHAN |
ELIM. | ||
T49 | 960 | RICHARD SPOONER AMPARO Z |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.