![]() |
| Num | Name |
| 210 | 0.90m Jumper |
| 249 | Jr/Am Jumper .90m |
| 233 | Jr/Am Jumper 1.0m |
| 214 | 1.0m Jumper |
| 293 | 5-Year-Old Jumper |
| 257 | Junior Jumper 1.10m |
| 225 | Amateur Jumper 1.10m |
| 218 | 1.10m Jumper |
| 222 | 1.15m Jumper |
| Num | Name |
| 221 | 1.15m Jumper |
| 217 | 1.10m Jumper |
| 281 | $750 Jr/Am 1.20m Jumper |
| 224 | Jr/Am Jumper 1.10m (Comb) |
| 213 | 1.0m Jumper |
| 292 | 5-Year-Old Jumper |
| 232 | Jr/Am Jumper 1.0m |
| 209 | 0.90m Jumper |
| 248 | Jr/Am Jumper .90m |
| Num | Name |
| 208 | 0.90m Jumper |
| 212 | 1.0m Jumper |
| 216 | 1.10m Jumper |
| 220 | 1.15m Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.