![]() |
| Num | Name |
| 372 | USEF Talent Search Medal 2* |
| 473 | WIHS Junior Medal - Jumper Phase |
| 211 | 0.90m Jumper |
| 250 | Jr/Am Jumper .90m |
| 215 | 1.0m Jumper |
| 234 | Jr/Am Jumper 1.0m |
| 269 | Take 2 Thoroughbred Jumper |
| Num | Name |
| 221 | 1.15m Jumper |
| 224 | Amateur Jumper 1.10m |
| 217 | 1.10m Jumper |
| 256 | Junior Jumper 1.10m |
| 232 | Jr/Am Jumper 1.0m |
| 213 | 1.0m Jumper |
| 292 | 5-Year-Old Jumper |
| 209 | 0.90m Jumper |
| 248 | Jr/Am Jumper .90m |
| Num | Name |
| 212 | 1.0m Jumper |
| 216 | 1.10m Jumper |
| 220 | 1.15m Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.