![]() |
| Num | Name |
| 211 | 0.90m Jumper |
| 250 | Jr/Am Jumper .90m |
| 234 | Jr/Am Jumper 1.0m |
| 215 | 1.0m Jumper |
| 473 | WIHS Junior Medal - Jumper Phase |
| 372 | USEF Talent Search Medal 2* |
| Num | Name |
| 293 | 5-Year-Old Jumper |
| 214 | 1.0m Jumper |
| 233 | Jr/Am Jumper 1.0m |
| 218 | 1.10m Jumper |
| 225 | Amateur Jumper 1.10m |
| 257 | Junior Jumper 1.10m |
| 222 | 1.15m Jumper |
| 378 | USHJA Jr/Am Jumping Seat Medal |
| Num | Name |
| 221 | 1.15m Jumper |
| 217 | 1.10m Jumper |
| 224 | Amateur Jumper 1.10m |
| 256 | Junior Jumper 1.10m |
| 232 | Jr/Am Jumper 1.0m |
| 213 | 1.0m Jumper |
| 292 | 5-Year-Old Jumper |
| 209 | 0.90m Jumper |
| 248 | Jr/Am Jumper .90m |
| Num | Name |
| 208 | 0.90m Jumper |
| 212 | 1.0m Jumper |
| 220 | 1.15m Jumper |
| Num | Name |
| 216 | 1.10m Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.