Num | Name |
219 | 1.10m Jumper |
258 | Junior Jumper 1.10m |
226 | Amateur Jumper 1.10m |
234 | Amateur Jumper 1.0m |
215 | 1.0m Jumper |
262 | Junior Jumper 1.0m |
223 | 1.15m Jumper |
378 | USHJA Junior Jumping Seat Medal |
Num | Name |
273 | $750 1.20m Jumper |
222 | 1.15m Jumper |
225 | Amateur Jumper 1.10m |
218 | 1.10m Jumper |
257 | Junior Jumper 1.10m |
Num | Name |
272 | $750 1.20m Jumper |
296 | $200 6-Year-Old Jumper |
221 | 1.15m Jumper |
293 | 5-Year-Old Jumper |
217 | 1.10m Jumper |
224 | Amateur Jumper 1.10m |
256 | Junior Jumper 1.10m |
Num | Name |
216 | 1.10m Jumper |
220 | 1.15m Jumper |
292 | 5-Year-Old Jumper |
295 | $200 6-Year-Old Jumper |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.