![]() |
| Num | Name |
| 378 | USHJA Junior/Adult Jumping Seat Medal (comb) |
| 417 | $10,000 1.30m Open Jumper Classic |
| 412 | $7,500 NAL Jr/Am 1.20m Jumper Classic |
| 411 | $5,000 The League/NAL/WIHS Jr/Am 1.10m Jpr Classic |
| Num | Name |
| 420 | $35,000 Grand Prix |
| 226 | Jr/Am Jumper 1.10m |
| 283 | $500 Jr/Am 1.20m Jumper |
| 413 | $10,000 NAL Jr/Am 1.30m Jumper Classic |
| Num | Name |
| 222 | 1.15m Jumper |
| 273 | $500 1.20m Jumper |
| 277 | $750 1.30m Jumper |
| 285 | $750 Jr/Am 1.30m Jumper |
| 282 | $500 Jr/Am 1.20m Jumper |
| Num | Name |
| 292 | 1.10m Green Jumper |
| 216 | 1.10m Jumper |
| 220 | 1.15m Jumper |
| 271 | $500 1.20m Jumper |
| 294 | 1.20m Green Jumper |
| 275 | $750 1.30m Jumper |
| 278 | $1,500 1.40m Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.