Num | Name |
412 | $5,000 Pyranha/NAL Jr/Am 1.25m Jumper Classic |
413 | $7,500 NAL Jr/Am 1.35m Jumper Classic |
414 | $7,500 SJHOF Jr/Am 1.45m Jumper Classic |
418 | $24,500 HorseFlight Jumper Classic 1.35m-1.40m |
Num | Name |
274 | $750 1.20m Jumper |
420 | $75,000 Great American Grand Prix |
282 | $750 Jr/Am 1.20m Jumper |
285 | $1000 Jr/Am 1.30m/1.40m Jumper (Comb) |
Num | Name |
277 | $1,000 1.30m Jumper |
279 | $1,500 1.40m Jumper |
417 | $15,000 STX Open Speed |
286 | $1000 Jr/Am 1.35m/1.45m Jumper (Comb) |
283 | $750 Jr/Am 1.25m Jumper |
Num | Name |
272 | $750 1.20m Jumper |
415 | $25,000 Alliant Private Client Grand Prix |
296 | $200 6-Year-Old Jumper |
276 | $1,000 1.30m Jumper |
287 | $1000 Jr/Am 1.40m Jumper |
281 | $750 Jr/Am 1.20m Jumper |
Num | Name |
271 | $750 1.20m Jumper |
275 | $1,000 1.30m Jumper |
416 | $2,500 Vitaflex Open Welcome |
298 | $200 7-Year-Old Jumper |
Num | Name |
715 | 1.0m Jumper |
719 | 1.10m Jumper |
293 | 5-Year-Old Jumper |
294 | $200 6-Year-Old Jumper |
297 | $200 7-Year-Old Jumper |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.