Num | Name |
413 | $20,000 NAL Jr/Am 1.35m Jumper Classic |
418 | $24,500 HorseFlight Jumper Classic 1.35m-1.40m |
Num | Name |
414 | $15,000 SJHOF Jr/Am 1.45m Jumper Classic |
625 | Leadline |
420 | $100,000 Great American Grand Prix |
412 | $25,000 Pyranha/NAL Jr/Am 1.25m Jumper Classic |
Num | Name |
277 | $1,000 1.30m Jumper |
279 | $1,500 1.40m Jumper |
417 | $15,000 STX Open Speed |
286 | $1000 Jr/Am 1.35m Jumper |
283 | $750 Jr/Am 1.25m Jumper |
289 | $1000 Jr/Am 1.45m Jumper |
Num | Name |
296 | $200 6-Year-Old Jumper |
415 | $25,000 Alliant Private Client Cup |
287 | $1000 Jr/Am 1.40m Jumper |
276 | $1,000 1.30m Jumper |
284 | $1000 Jr/Am 1.30m Jumper |
281 | $750 Jr/Am 1.20m Jumper |
Num | Name |
271 | $750 1.20m Jumper |
275 | $1,000 1.30m Jumper |
416 | $2,500 HITS Open Welcome |
298 | $200 7-Year-Old Jumper |
Num | Name |
715 | 1.0m Jumper |
719 | 1.10m Jumper |
293 | 5-Year-Old Jumper |
294 | $200 6-Year-Old Jumper |
297 | $200 7-Year-Old Jumper |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.