![]() |
| Num | Name |
| 241 | Amateur 1.0m Jumper 36 & Over |
| 213 | 1.0m Jumper |
| 257 | Junior 1.0m Jumper |
| 237 | Amateur 1.0m Jumper 18-35 |
| 217 | 1.10m Jumper |
| 264 | $500 Amateur 1.10m Jumper |
| 267 | $500 Junior 1.10m Jumper |
| Num | Name |
| 464 | 0.80m Jumper |
| 465 | 0.90m Jumper |
| 466 | 1.0m Jumper |
| 454 | WIHS Junior Equitation - Single Phase |
| 455 | Platinum Performance/USEF Talent Search Medal 2* |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.