![]() |
| Num | Name |
| 286 | $500 Jr/Am 1.30m Jumper |
| 725 | $116,050 Core Insurance CSI3* Grand Prix |
| 6250 | Leadline |
| 289 | $500 Jr/Am 1.40m Jumper |
| 283 | $500 Jr 1.20m Jumper |
| 2831 | $500 AM 1.20m Jumper |
| Num | Name |
| 723 | $31,020 Go Rentals CSI3* Jumper |
| 417 | $15,000 STX Open Speed - 1.35m |
| 277 | $1000 1.30m Jumper |
| 273 | $1000 1.20m Jumper |
| Num | Name |
| 722 | $62,480 FEI Welcome |
| 415 | $10,000 Alliant Private Client Cup - 1.40m |
| 287 | $500 Jr/Am 1.40m Jumper |
| 284 | $500 Jr/Am 1.30m Jumper |
| 281 | $500 Junior 1.20m Jumper |
| 2811 | $500 Am 1.20m Jumper |
| Num | Name |
| 416 | $5,000 Adequan Open Welcome - 1.40m |
| 721 | $31,020 Equestrian Gardens FEI Jumper Classic |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.