![]() |
Num | Name |
378 | USHJA Junior Jumping Seat Medal |
778 | USHJA Adult Jumping Seat Medal |
377 | NHS 3'3" Junior Medal |
396 | NEHC Adult Medal (2) |
394 | NEHC Junior Medal (2) |
379 | USEF/NCEA Hunt Seat Medal |
Num | Name |
631 | $5,000 USHJA Jr National Hunter Derby |
6310 | $5,000 USHJA Am National Hunter Derby |
630 | $5,000 USHJA National Hunter Derby |
635 | $5,000 ClipMyHorse.tv Classic Qualifier |
Num | Name |
217 | 1.10m Jumper |
264 | $500 Amateur 1.10m Jumper |
267 | $500 Junior 1.10m Jumper |
209 | 0.90m Jumper |
261 | Junior/Amateur .90m Jumper |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.