![]() |
| Num | Name |
| 372 | Platinum Performance/USEF Talent Search 2* |
| 473 | WIHS Medal - Jumper Phase |
| 378 | USHJA Junior Jumping Seat Medal |
| 778 | USHJA Adult Jumping Seat Medal |
| 377 | NHS 3'3" Junior Medal |
| Num | Name |
| 630 | $5,000 USHJA National Hunter Derby |
| 631 | $5,000 USHJA Jr/Am National Hunter Derby |
| 635 | $5,000 ClipMyHorse.tv Classic Qualifier |
| Num | Name |
| 200 | 0.65m Jumper |
| 204 | 0.80m Jumper |
| 208 | 0.90m Jumper |
| 212 | 1.0m Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.