![]() |
| Num | Name |
| 411 | $10,000 The League/NAL/WIHS Jr/Am 1.15m Classic |
| 418 | $24,500 HorseFlight Jumper Classic - 1.35m |
| 413 | $5,000 NAL Jr/Am 1.35m Jumper Classic |
| 414 | $5,000 CWD Jr/Am 1.45m Jumper Classic |
| Num | Name |
| 289 | $500 CWD Jr/Am 1.40m Jumper |
| 286 | $500 Jr/Am 1.30m Jumper |
| 420 | $75,000 HITS Grand Prix |
| 283 | $500 Jr/Am 1.20m Jumper |
| 223 | 1.15m Jumper |
| Num | Name |
| 276 | $1000 1.30m Jumper |
| 284 | $500 Jr/Am 1.30m/1.40m Jumper(COMB) |
| 415 | $30,000 Alliant Private Client Cup |
| 279 | $1500 1.40m Jumper |
| 272 | $1000 1.20m Jumper |
| 281 | $500 Jr/Am 1.20m Jumper |
| Num | Name |
| 271 | $1000 1.20m Jumper |
| 416 | $5,000 Adequan Open Welcome - 1.40m |
| 275 | $1000 1.30m Jumper |
| 278 | $1500 1.40m Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.