Num | Name |
378 | USHJA Junior Jumper Medal |
778 | USHJA Adult Jumper Medal |
377 | NHS 3'3" Junior Medal |
394 | NEHC Junior Medal (2) |
379 | USEF/NCEA Hunt Seat Medal |
Num | Name |
630 | $5,000 USHJA National Hunter Derby |
631 | $5,000 USHJA Jr National Hunter Derby |
6310 | $5,000 USHJA Am National Hunter Derby |
399 | WEC Premier Cup |
393 | NEHC Junior Medal (1) |
Num | Name |
217 | 1.10m Jumper |
278 | $500 Junior 1.10m Jumper |
274 | $500 Amateur 1.10m Jumper |
209 | 0.90m Jumper |
260 | Junior/Amateur .90m Jumper |
Num | Name |
204 | 0.80m Jumper |
212 | 1.0m Jumper |
Num | Name |
200 | 0.65m Jumper |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.