![]()  | 
| Num | Name | 
| 413 | $2,500 NAL Jr/Am 1.35m Jumper Classic | 
| 414 | $2,500 CWD Jr/Am 1.45m Jumper Classic | 
| 418 | $10,000 HorseFlight Jumper Classic 1.35m | 
| Num | Name | 
| 286 | $500 Jr/Am 1.30m Jumper | 
| 289 | $500 Jr/Am 1.40m Jumper | 
| 725 | $90,000 Del Mar Classic CSI2* Grand Prix | 
| Num | Name | 
| 285 | $500 Jr/Am 1.30m Jumper | 
| 288 | $500 Jr/Am 1.40m Jumper | 
| 723 | $31,020 Winning Round | 
| 417 | $10,000 STX Open Speed - 1.35m | 
| Num | Name | 
| 284 | $500 Jr/Am 1.30m Jumper | 
| 287 | $500 Jr/Am 1.40m Jumper | 
| 722 | $31,020 Alliant Private Client Speed Cup | 
| Num | Name | 
| 275 | $500 1.30m Jumper | 
| 721 | $1,000 Two-Phase Welcome | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.