Num | Name |
417 | $10,000 1.40m II.b |
Num | Name |
255 | $15,000 1.35m-1.40m Jumper II.e Winning Round |
420 | $100,000 Summitmax Grand Prix 238.2.2 |
421 | $1,000 U25 Classic |
Num | Name |
257 | 1.35m Jumper II.b |
1257 | 1.35m Jumper II.b |
419 | $10,000 Vitaflex 1.30m II.b |
Num | Name |
252 | 1.30m Jumper II.b |
1252 | 1.30m Jumper II.b |
422 | $39,000 Voltaire Designs Welcome Classic 238.2.2 |
Num | Name |
254 | 1.35m Jumper II.b |
1254 | 1.35m Jumper II.b |
256 | 1.40m Jumper II.1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.