Num | Name |
418 | $5,000 1.20m Jumper Classic II.b |
417 | $10,000 1.35m II.b |
Num | Name |
425 | $15,000 1.35m-1.40m II.b |
420 | $100,000 EQ International Real Estate GP II.a |
Num | Name |
419 | $5,000 VitaFlex 1.30m II.b |
427 | $10,000 1.40m II.b |
414 | $15,000 USHJA International Hunter Derby Overall |
Num | Name |
910 | USHJA International Derby Warm Up |
252 | 1.30m Jumper II.b |
422 | $30,000 GGT Footing Welcome II.a |
Num | Name |
254 | 1.35m Jumper II.d |
256 | 1.40m Jumper II.1 |
1254 | 1.35m Jumper II.d |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.