AMERICAN GOLD CUP
SEPTEMBER 10 - 14, 2014
108 $2500 1.35m - II.2.1
Plc | # | Rider Horse |
Score | Time | |
1 | 549 | MICHAEL HUGHES QASQAI |
0.00 | 44.132 | |
2 | 783 | LAENA ROMOND BALTIC P |
0.00 | 44.350 | |
3 | 482 | JEFFERY WELLES BROKEN HEART |
0.00 | 44.389 | |
4 | 244 | PAUL O'SHEA HIMEROS |
0.00 | 45.339 | |
5 | 568 | MATTIAS TROMP BLOOM Z |
0.00 | 46.239 | |
6 | 449 | ANNIE PHILLIPS LENNOX LEWIS 2 |
0.00 | 46.268 | |
7 | 623 | ANDREW BOURNS BALLY QUIRKE TIP TOP |
0.00 | 46.387 | |
8 | 265 | SCHUYLER RILEY Q-7 |
0.00 | 49.371 | |
9 | 755 | MAGGIE MCALARY CHEERS VAN OVERIS Z |
0.00 | 50.754 | |
10 | 409 | MEGAN MACPHERSON DEEP SNOW |
0.00 | 50.763 | |
11 | 776 | PAIGE JOHNSON CLINTOP 2 |
0.00 | 50.902 | |
12 | 332 | PETER LUTZ DONT STOP O |
0.00 | 52.014 | |
13 | 175 | ERIN HAAS COACHELLA |
0.00 | 52.647 | |
14 | 422 | MARIO DESLAURIERS PEYTON |
0.00 | 52.821 | |
15 | 185 | JAMES NORTH WARDETTA S |
0.00 | 52.852 | |
16 | 526 | MEAGAN NUSZ DYNAMO |
0.00 | 53.822 | |
17 | 792 | SHANE SWEETNAM CARNEYHAUGH TT |
0.00 | 54.662 | |
18 | 105 | PAUL O'SHEA RIVER DANCE SEMILLY |
0.00 | 55.737 | |
19 | 699 | LAURA KRAUT BUKATO |
0.00 | 56.848 | |
20 | 207 | DARRAGH KENNY ABORILLO |
0.00 | 57.539 | |
21 | 160 | LORCAN GALLAGHER DIKTATOR VAN DE BOSLANDHO |
0.00 | 57.622 | |
22 | 289 | DANIEL BLUMAN APARDI |
3.00 | 61.556 | |
23 | 606 | ADAM PRUDENT PENSILVANIA |
4.00 | 43.567 | |
24 | 500 | BRIANNE GOUTAL MON GAMIN |
4.00 | 44.560 | |
25 | 378 | HEATHER CARISTO-WILL BALOU' FLY HIGH |
4.00 | 45.653 | |
26 | 261 | BRIANNE GOUTAL CALIDA |
4.00 | 47.062 | |
27 | 747 | TODD MINIKUS CALYPIRA Z |
4.00 | 47.067 | |
28 | 300 | CHLOE FIELD VIA VENETO |
4.00 | 48.126 | |
29 | 647 | KIRA KERKORIAN CASSI |
4.00 | 48.833 | |
30 | 137 | MOLLY ASHE-CAWLEY DIAMOND OF PICOBELLO Z |
4.00 | 51.537 | |
31 | 588 | GABRIELLE HERO ALEANDRIA |
4.00 | 52.504 | |
32 | 798 | MORGAN CENTRELLA WHIP JET 41 |
8.00 | 44.449 | |
33 | 511 | ASHLEY BAKER S & L WHAT NOU |
8.00 | 49.329 | |
34 | 563 | LILLIE KEENAN AMADORA |
9.00 | 59.596 | |
35 | 716 | KIVA ISCOL ALIAS |
12.00 | 49.100 | |
36 | 304 | BENJAMIN SIMPKINS VIVARO B |
17.00 | 67.209 | |
37 | 235 | ILAN FERDER FIONETRA |
22.00 | 68.108 | |
T38 | 118 | ELAN FERDER CAPRIOLE M |
RET. | ||
T38 | 427 | DARRAGH KENNY PROF DE LA ROQUE |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.