Devon Horse Show and Country Fair
May 22 - June 1 2014
242 Open Jumper II, 1
Plc | # | Rider Horse |
Score | Time | |
1 | 224 | LAURA CHAPOT ZEALOUS |
0.00 | 62.407 | |
2 | 1492 | CHARLIE JAYNE TOP TOP |
0.00 | 67.781 | |
3 | 1495 | CHARLIE JAYNE VALESKA |
0.00 | 68.567 | |
4 | 1388 | HAYLEY WATERS NO DOUBT |
0.00 | 68.747 | |
5 | 1390 | DANIEL DAMEN QUINTUS 66 |
0.00 | 73.628 | |
6 | 222 | LAURA CHAPOT BRADBERRY |
4.00 | 60.836 | |
7 | 581 | ALI WOLFF CASALL |
4.00 | 63.812 | |
8 | 1839 | HUNTER HOLLOWAY I LOVE LUCY |
4.00 | 64.902 | |
9 | 1212 | CALLAN SOLEM CORTENDER |
4.00 | 69.893 | |
10 | 1539 | DANIEL DAMEN Bahrain 8 |
4.00 | 79.434 | |
11 | 1017 | DAVID BEISEL AMMERETTO |
7.00 | 82.588 | |
12 | 1413 | ANDREW WELLES BOO VAN HET KASTANJEHOF |
13.00 | 84.665 | |
13 | 605 | CORY HARDY CAMELOT 105 |
20.00 | 87.472 | |
14 | 1039 | PAUL O'SHEA PRIMO DE REVEL |
20.00 | 91.997 | |
15 | 1540 | PAUL O'SHEA RIVER DANCE SEMILLY |
26.00 | 93.351 | |
16 | 1571 | KEVIN BABINGTON CORD 11 |
26.00 | 97.647 | |
17 | 1310 | COLIN SYQUIA ADVENTURE E |
30.00 | 93.414 | |
T18 | 184 | CANDICE KING PJOTTER VAN DE ZONNEHOEVE |
RET. | ||
T18 | 401 | GEORGINA BLOOMBERG JUVINA |
RET. | ||
T18 | 1854 | MCLAIN WARD ZANZIBAR 19 |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.