Devon Horse Show & Country Fair
241 Open Jumper II 2a
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 44 | TODD MINIKUS URAGUAY |
0.00 | 0.00 | 28.248 |
2 | 694 | MCLAIN WARD ROTHCHILD |
0.00 | 0.00 | 28.724 |
3 | 91 | LISA JACQUIN CHAPEL Z |
0.00 | 0.00 | 32.730 |
4 | 113 | CALLAN SOLEM VDL TORLANDO |
0.00 | 0.00 | 34.222 |
5 | 445 | BEEZIE MADDEN CORTES 'C' |
0.00 | 4.00 | 29.766 |
6 | 254 | LAURA CHAPOT QUOINTREAU UN PRINCE |
0.00 | 5.00 | 45.997 |
7 | 996 | HILLARY SIMPSON NOPUS DU GUE JOUBERT |
0.00 | 8.00 | 31.845 |
8 | 1174 | KEVIN BABINGTON MARK Q |
1.00 | ||
9 | 1209 | MICHAEL HUGHES MACARTHUR |
1.00 | ||
10 | 1335 | LUIS LARRAZABAL G & C SACRAMENTO |
4.00 | ||
11 | 1123 | SCHUYLER RILEY WATERLOO |
9.00 | ||
12 | 1323 | MARGIE ENGLE ROYCE |
9.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.