Devon Horse Show & Country Fair
221 Pony Jumper II 2b
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 1030 | RACHAEL SCHLOO EVER AFTER |
0.00 | 0.00 | 32.053 |
2 | 869 | SYDNEY MUNRO HAY JUDE |
0.00 | 0.00 | 35.842 |
3 | 323 | EMILIE RUCCI I SPY A RAINBOW |
0.00 | 0.00 | 37.250 |
4 | 708 | ELIZABETH MONACO EZ TO SPOT |
0.00 | 0.00 | 38.227 |
5 | 1227 | CAMILLA SIEKMANN MIST OF A CHAMPION |
0.00 | 0.00 | 39.790 |
6 | 232 | GRACE ERDMAN KOWABUNGA KITTY |
0.00 | 4.00 | 36.609 |
7 | 606 | CAITLYN CONNORS BREAK AWAY |
0.00 | 4.00 | 39.440 |
8 | 1155 | CAROLINE DANCE HOT CHOCOLATE |
0.00 | 8.00 | 33.218 |
9 | 468 | JULIA DAVIS FLY ME TO THE MOON |
0.00 | ELIM. | |
10 | 549 | TAYLOR COX MIDNIGHT HEART |
4.00 | ||
11 | 266 | MERRILL HARVEY PANDAMONIUM |
4.00 | ||
12 | 161 | JULIANNA EMPIE NORTHWIND'S OPUS |
4.00 | ||
13 | 1307 | SHAWNA MOORE DON'T GO BREAKING MY HEAR |
4.00 | ||
14 | 1 | CASSIE GAASCH ANGEL |
4.00 | ||
15 | 33 | ALEXANDRA PIELET SAILOR MOON |
4.00 | ||
16 | 738 | CASSANDRA VOLIKAS BROADWAY'S PUZZLE PIECE |
16.00 | ||
T17 | 596 | CLEMENTINE TALMAGE DREAM ON |
ELIM. | ||
T17 | 8 | KATHERINE WIEDMANN TOUCHDOWN |
ELIM. | ||
T17 | 467 | ANGELA POLLEX TALK ABOUT ME |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.