Devon Horse Show & Country Fair
201 Junior Jumper II 2b
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 626 | VICTORIA COLVIN DON JUAN |
0.00 | 0.00 | 40.088 |
2 | 909 | CHLOE REID KING OF HEARTS |
0.00 | 0.00 | 40.792 |
3 | 1084 | LILLIE KEENAN LONDINIUM |
0.00 | 0.00 | 41.025 |
4 | 623 | VICTORIA COLVIN MONSIEUR DU REVERDY |
0.00 | 0.00 | 41.044 |
5 | 1207 | MICHAEL HUGHES ZAMMETJE |
0.00 | 0.00 | 41.073 |
6 | 28 | SYDNEY SHULMAN LITTLE LADY D'ELLE |
0.00 | 0.00 | 41.304 |
7 | 805 | GABRIELLE BAUSANO UBICO H |
0.00 | 0.00 | 41.570 |
8 | 1334 | DANA SCOTT KM WHAT EVER RV |
0.00 | 0.00 | 42.620 |
9 | 1086 | LILLIE KEENAN VANHATTAN |
0.00 | 4.00 | 38.635 |
10 | 910 | CHLOE REID DAMASCUS |
0.00 | 4.00 | 40.674 |
11 | 383 | MADELINE THATCHER ESQUILINO BAY |
0.00 | 4.00 | 42.485 |
12 | 574 | KATHERINE STRAUSS CHELLANDO Z |
0.00 | 4.00 | 47.527 |
13 | 780 | CHARLOTTE JACOBS CYRINA Z |
1.00 | ||
14 | 872 | SPENCER SMITH SKARA GLEN'S VOLTAN H |
2.00 | ||
15 | 781 | CHARLOTTE JACOBS KARONDA V. SCHL'HOF CH |
2.00 | ||
16 | 1273 | KALVIN DOBBS WINDE |
4.00 | ||
17 | 1409 | HAYLEY WATERS NO DOUBT |
4.00 | ||
18 | 1258 | MEGAN MCDERMOTT BULL RUN'S BECKY BLUE |
4.00 | ||
19 | 16 | KAELY TOMEU BELLE BLEU S |
4.00 | ||
20 | 776 | LAUREN TYREE AUDI'S TOP SECRET |
4.00 | ||
21 | 775 | Diederique VD Knaap G&C Conair |
4.00 | ||
22 | 1391 | VICTORIA ARUTE ZAKENMAN ZAFFIER |
6.00 | ||
23 | 895 | TAYLOR SUTTON PLEASURE DE RIVERLAND |
6.00 | ||
24 | 310 | VIVIAN YOWAN RALVESTHER |
6.00 | ||
25 | 388 | MADELINE THATCHER LICAPO |
7.00 | ||
26 | 1274 | CAROLINE MCLEESE CAPRISIO |
9.00 | ||
27 | 892 | TAYLOR SUTTON MTM SUMMIT |
10.00 | ||
28 | 465 | ASHLEY FOSTER INDY |
18.00 | ||
29 | 1206 | MICHAEL HUGHES DROMMA |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.