Num | Name |
423 | 1.10 M JUMPER |
433 | 1.20 M JUMPER |
437 | 1.30 M JUMPER |
704 | WIHS JUMPER PHASE |
799 | SPHSA YOUNG RIDER CHALLENGE |
660 | $5000 SPEED DERBY FAULTS CONVERTED 1.35m |
Num | Name |
417 | 1.0 M schooling jumper |
516 | YJC 5 Y/O |
521 | YJC 6 Y/O |
526 | YJC 7 Y/O |
422 | 1.10 M JUMPER |
426 | 1.15 M JUMPER |
432 | 1.20 M JUMPER |
436 | 1.30 M JUMPER |
650 | $7500 WELCOME STAKE |
Num | Name |
416 | 1.0 M SCHOOLING JUMPER II |
515 | YJC 5 Y/O II.1 |
520 | YJC 6 Y/O II.1 |
525 | YJC 7 Y/O II.1 |
421 | 1.10 M JUMPER II.2B |
431 | 1.20 M JUMPER II.2B |
441 | 1.40 M JUMPER II.2B |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.