Num | Name |
807 | High Adult Am Jumper Classic - NAL/WIHS |
805 | High Child Jumper Classic - NAL/WIHS |
801J | Low Junior Jumper Classic II2b |
801A | Low Amateur Jumper Classic II2b |
0-champ-res |
Num | Name |
903 | The Masters Classic |
903B | The Masters Classic - ROUND 2 |
651 | High Adult Am Jumper |
645 | High Child Jumper II 1 |
631A | Low Amateur Jumper II.1 |
631J | Low Junior Jumper II.1 |
Num | Name |
630A | Low Amateur Jumper II2b |
630J | Low Junior Jumper II2b |
205 | WIHS Equitation - Jumper |
650 | High Adult Am Jumper |
644 | High Child Jumper II2b |
Num | Name |
617 | 1.20m Schooling Jumper II2b |
615 | 1.15m Schooling Jumper II2b |
654 | Take2 TB Jumper II2b |
642 | Low Child Jumper 1.00m II.1 |
648 | Low Adult Am Jumper 1.00m II.1 |
660 | Five Yr Old Jumper Stakes |
Num | Name |
609 | 1.00m Schooling Jumper Table II |
641 | Low Child Jumper 1.00m II2b |
647 | Low Adult Am Jumper 1.00m II2b |
614 | 1.15m Schooling Jumper II2d |
653 | Take2 TB Jumper II2b |
Num | Name |
607 | 1.00m Schooling Jumper Table II |
608 | 1.00m Schooling Jumper Table II |
652 | Take2 TB Jumper II2b |
611 | 1.10m Schooling Jumper Table II |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.