| Horse | Rider | ||
| 1 | 654 | ANNAGHMORE | Daniel Kelly |
| 2 | 619 | VANDA HERMES | Alexa Lowe |
| 3 | 247 | SKYWALKER | Lauren Rachuba |
| 4 | 611 | CHAMBERY 25 . | Jesse Smith |
| 5 | 353 | MONKEY | Alexa Elle Lignelli |
| 6 | 616 | 007 | Lindsay Simmons |
| 7 | 556 | SOUTHERN PHENOMENON | Gabrielle Thinnes |
| 8 | 656 | JUDGE NOT | Daniel Kelly |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.