Horse | Rider | ||
1 | 223 | KIEFER VDL | Gina Plantz |
2 | 193 | CHAGALL | Samantha Takacs |
3 | 915 | GLENTI SIH | Michael Andrade |
4 | 919 | IGLESIAS O.A. | Michael Andrade |
5 | 916 | NASHVILLE | Dylan Bazaar |
6 | 167 | C'EST LA VIE | Lexi Maounis |
7 | 604 | INTRO L | Carlee McCutcheon |
8 | 39 | THE ORIGINAL | Tj O'Mara |
9 | 21 | VERANO | Tarin Kiely |
10 | 555 | FUMONIA B | Giraldo Abreu |
11 | 549 | KIR ROYAL 104 | Flo Fulton Miller |
12 | 48 | FIRST VDL | Abby Jorgensen |
13 | 355 | DARTHUS | Gabrielle Hero |
14 | 365 | VUITON VAN DE GRENSHOEVE Z | Sydney Shulman Desiderio |
15 | 53 | GRATITUDE PS | Alexandra Ryden |
16 | 50 | KEMPO CARETINO BOY | Abby Jorgensen |
17 | 876 | JOSELINDE L.A.T. | Gabriela Reutter |
18 | 373 | HOSANNE ES | Summer Paulos |
19 | 484 | HITCHCOCK | Laura Bowery |
20 | 548 | D'AVO'S DUCARLOS | Flo Fulton Miller |
21 | 556 | ISMALIA J.W.B | Giraldo Abreu |
22 | 65 | UCATONI | Abby Jorgensen |
23 | 19 | CHANEL 479 | Victor Amaya |
24 | 130 | ECHO D | Cassie Warren |
25 | 445 | BRASILIA | Brianne Goutal-Marteau |
26 | 815 | CARESSE Z | Kendra Gierkink |
27 | 721 | DITHARIN | Mattias Tromp |
28 | 622 | MAMBA | Molly Ashe Cawley |
29 | 228 | CASABLANCA 108 | Sarah Segal |
30 | 547 | BACARDI DV Z | Flo Fulton Miller |
31 | 471 | COROKATO PS | Brianne Goutal-Marteau |
32 | 294 | CONLIN S | Kyle Gambino |
33 | 134 | CARIBIC | Ailish Cunniffe |
34 | 62 | STAKKAIR | Katie Kanner |
35 | 823 | CENTO CHICO | Dominic Gibbs |
36 | 906 | JORIS | Summer Paulos |
37 | 18 | CHACCO STAR | Carlee McCutcheon |
38 | 764 | BELLADONNA Z | Madyson Diaz |
39 | 467 | GOBLET | Brianne Goutal-Marteau |
40 | 785 | GIDORA S | Laura Bowery |
41 | 827 | CHLOE | Ailish Cunniffe |
42 | 397 | BALLYLOU CHABUS Z | Keirstin Scott |
43 | 795 | GIULIANO GUSTAVO | Jessica Leto |
44 | 367 | CLASSIC PENNY | Sydney Shulman Desiderio |
45 | 293 | HEROS S | Charlotte Murray |
46 | 380 | VIVA LA VIDA | Maria Mendelsohn |
47 | 64 | TROUVAILLE | Abby Jorgensen |
48 | 297 | EVERYTIME ANYWHERE B | Alea Lasaponara |
49 | 38 | TAIWAN DU LANDEY | Aline Domaingo |
50 | 766 | CHECKLAND | Madyson Diaz |
51 | 378 | GERBEN | Maria Mendelsohn |
52 | 374 | JOY | Summer Paulos |
53 | 110 | ARISTOT | Holly Orlando |
54 | 559 | CLINLINE Z | Lucy Huber |
55 | 66 | VAN GOGH | Eve Westfall |
56 | 794 | FROSTY HD | Jessica Leto |
57 | 601 | EMERALD GRACE | Molly Ashe Cawley |
58 | 27 | HHS HERCULES | Carlee McCutcheon |
59 | 861 | WALNUT | Dana Escales |
60 | 862 | HIGH OFFLEY ESTELLA IV | Paige Jardine |
61 | 496 | NIC NAC QUALITY | Peter Lutz |
62 | 108 | AMIE DE FAVI | Holly Orlando |
63 | 296 | CASH AND GO 2 | Alea Lasaponara |
64 | 276 | VINDICATOR | Michael Delfiandra |
65 | 379 | EDITHA DYMARA | Maria Mendelsohn |
66 | 563 | CLARION SN | Lucy Huber |
67 | 822 | POIRROT | Lilly Anthes |
68 | 821 | CASTLEFIELD SPARTACUS | Isabella David |
69 | 930 | VILLANELLE | Abby Alexander |
70 | 506 | PAKKATO LS | Peter Lutz |
71 | 489 | EVITA S | Ashley Baker |
72 | 268 | FUBIOH | Michael Delfiandra |
73 | 600 | CARYTOL PS | Kaitlan Parker |
74 | 302 | LITTLE FIREBIRD | Mae Mannis |
75 | 883 | CAPALL | Katie Uloth |
76 | 457 | S&L GLILUDIUM RIVERLAND | Brianne Goutal-Marteau |
77 | 560 | CORNET'S PRINCESS Z | Adolpho De Oliveira Franco Neto |
78 | 535 | HH Q'CUMBER | Caroline McLeese |
79 | 272 | GRENOBLE DK Z | Michael Delfiandra |
80 | 926 | FAUST VAN WELTEVREDEN | Peter Lutz |
81 | 814 | HYBRIS VAN HET DUVELSBOS | Peter Lutz |
82 | 697 | CARLOTTA | Molly Ashe Cawley |
83 | 575 | CASALTINA | Dana Escales |
84 | 894 | MULLAGHDRIN LIMBER | Katie Uloth |
85 | 458 | S&L PINOE VAN DE ACHTERHOEK | Brianne Goutal-Marteau |
86 | 10 | ABSOLUTE DU MIO | Alessandra Volpi |
87 | 154 | ECLIPS | Eliza Kimball |
88 | 155 | SWEET ESCAPE | Eliza Kimball |
89 | 180 | FASUPARDIE | Callie Seaman |
90 | 207 | CRIMINAL MINDS | Ariana Marnell |
91 | 290 | VIKTORY | Kyle Gambino |
92 | 716 | ALI BABA DE LA POMME | Jacqueline Van Meter |
93 | 723 | HURILLO HDH | Caitlin Boyle |
94 | 726 | MAXIMA 103 | Caitlin Boyle |
95 | 931 | LUNA LLENA | Sydney Shulman Desiderio |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.