Swan Lake Kick Off
Swan Lake Kick Off
Jun 22-26, 2022




Sunday, June 26, 2022
Num Name
810 $20 000 Grand Prix 1.40m 2.2.a
814 $3000 1.25m- 1.35m NAL Jr/AM Classic 2.2.a
551 1.0m Open Eq Warm-up
510 USHJA 3'3" Jumping Seat Medal
506 USEF/NCEA 3'3" Junior Medal
748 1.05m Pony Jumper 2.2.b
817 $1 500 Low Child Adult Jumper Classic 1.05m 2.2.a
815 $2 500 NAL/WIHS/M$S Child Jumper Classic 1.15m
816 $2 500 NAL/WIHS/M&S High Adult Jumper Classic


Saturday, June 25, 2022
Num Name
719 $250 1.20m Open Jumper 2.1
708 $750 1.20m Low Junior/Amateur Jumper 2.1
706 $750 1.30m Medium Junior/Amateur Jumper 2.1
737 $100 High Child Jumper 2.2.b
738 $100 High Child Jumper 2.1
735 $100 High Adult Jumper 2.2.b
736 $100 High Adult Jumper 2.1
746 1.05m Pony Jumper 2.2.b
747 1.05m Pony Jumper 2.1
741 $75 Low Child Jumper 2.2.b
742 $75 Low Child Jumper 2.1
739 $75 Low Adult Jumper 2.2.b
740 $75 Low Adult Jumper 2.1


Friday, June 24, 2022
Num Name
731 1.05m Jumper 2.1
727 $100 1.10m Open Jumper 2.1
723 $100 1.15m Open Jumper 2.1
707 $750 1.20m Low Junior/Amateur Jumper 2.2.b
718 $250 1.20m Open Jumper 2.1
705 $750 1.30m Medium Junior/Amateur Jumper 2.2.b
715 $750 1.30m Open Jumper 2.2b
811 $5 000 Open Jumper Welcome Stake 1.35m 2.2.a


Thursday, June 23, 2022
Num Name
734 1.0m Jumper 2.2.b
730 1.05m Jumper 2.2.b
729 1.05m Jumper 2.1
726 $100 1.10m Open Jumper 2.2.b
722 $100 1.15m Open Jumper 2.2.b
717 $250 1.20m Open Jumper 2.2.b
714 $750 1.30m Open Jumper 2.2b
820 $2 000 Open Speed 1.25m-1.30m Table III


Wednesday, June 22, 2022
Num Name
732 1.0m Jumper 2.2.b
733 1.0m Jumper 2.1
728 1.05m Jumper 2.2.b
724 1.10m Open Jumper 2.1
716 $250 1.20m Open Jumper 2.2.b
713 $750 1.30m Open Jumper 2.2b



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.